National Vaccine Catalogue: Tradename immunizing agent
Tradename immunizing agents
Advanced Filter Options
Advanced Filter Options
Abbreviation | Display name | Concept status | Concept code (activate for details) | Product Status | MarketAuthorizationHolder | Vaccine Lots | DINs | |
---|---|---|---|---|---|---|---|---|
BCG | BCG Vaccine SP | inactive | 0 | 7011000087100 | [] | SANOFI PASTEUR LIMITED | [] | [] |
CMVIg | CMVIg Cytogam CSL | inactive | 0 | 19331000087104 | [] | CSL Behring AG | [] | [] |
DAtx | DAtx Diphtheria antitoxin IOI | inactive | 0 | 19431000087108 | [] | Institute of Immunology Inc. | [] | [] |
HA | HA Epaxal Berna SSV | inactive | 0 | 9851000087104 | [Cancelled Post Market] | Berna Biotech Limited | [] | [02239910] |
HBIg | HBIg HepaGam B Cang | inactive | 0 | 7941000087100 | [] | Cangene Corporation | [] | [] |
HBIg | HBIg HyperHEP B Grif | inactive | 0 | 7951000087102 | [] | - | [] | [] |
Inf | Inf INFLUVAC API | inactive | 0 | 7621000087103 | [] | Drug Safety, Abbott Laboratories, Limited | [] | [] |
Men-C-C | Men-C-C Meningitec BB | inactive | 0 | 7061000087103 | [Cancelled Post Market] | Berna Biotech AG | [] | [02248649] |
Men-P-ACYW-135 | Men-P-ACYW-135 MENOMUNE-A/C/Y/W-135 SP | inactive | 0 | 7111000087104 | [Cancelled Post Market] | Sanofi Pasteur Inc. | [UH553A UH553AB UI037AC] | [01959018] |
TBE | TBE FSME-IMMUN BAG | inactive | 0 | 7211000087109 | [Cancelled Post Market] | Baxter AG | [] | [02264625] |
Typh-O | Typh-O Vivotif CS | inactive | 0 | 7321000087105 | [] | Crucell Switzerland LTD | [] | [] |
Typh-O | Typh-O Vivotif ETH | inactive | 0 | 37901000087108 | [] | - | [] | [] |
Typh-O | Typh-O Vivotif Pax | inactive | 0 | 24211000087105 | [] | Berna GmbH | [] | [] |
VARILRIX | VARILRIX 3300000 plaque forming units per 0.5 milliliter powder and diluent for solution for injection GlaxoSmithKline Inc. | inactive | 0 | 7231000087104 | [] | - | [] | [] |
VarIg | VarIg VariZIG Cang | inactive | 0 | 7991000087107 | [] | Cangene Corporation | [] | [] |
Anth | [Anth] BioThrax | active | 1 | 34631000087100 | [Restricted Access] | Emergent BioDefense Operations Lansing LLC | [300181B 300195B 300210B 300211B 300216A 300218B 300233B] | [02483386] |
BCG | [BCG] BCG Freeze-dried Glutamate BCG Vaccine Japan | active | 1 | 7021000087108 | [] | Japan BCG Laboratory | [] | [] |
BCG | [BCG] BCG VACCINE (IDM) | active | 1 | 26521000087106 | [] | ID BIOMEDICAL CORPORATION OF QUEBEC | [] | [] |
BIG-IV | [BIG-IV] BabyBIG | active | 1 | 19421000087106 | [] | California Department of Public Health | [] | [] |
Batx | [Batx] BAT (Cang) | active | 1 | 21941000087104 | [] | Cangene Corporation | [] | [] |
Batx | [Batx] BAT (EBS) | active | 1 | 23751000087102 | [] | Emergent BioSolutions Canada Inc. | [] | [] |
Batx | [Batx] Botulism Antitoxin Behring | active | 1 | 19361000087106 | [] | Novartis Vaccines and Diagnostics | [] | [] |
CMVIg | [CMVIg] Cytogam (KIB) | active | 1 | 57901000087109 | [Marketed] | KI BIOPHARMA LLC | [] | [02231962] |
CMVIg | [CMVIg] Cytogam (STR) | active | 1 | 26531000087108 | [Marketed] | Saol Therapeutics Research Limited | [] | [02231962] |
COVID-19 | [COVID-19] Abdala | active | 1 | 33391000087109 | [] | - | [] | [] |
COVID-19 | [COVID-19] COMIRNATY (original strain) 30 mcg/0.3 mL | active | 1 | 28581000087106 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [35035BD 35040BD EJ1686 EK4175 EK4241 EK4245 EL0140 EL0203 EL1404 EL1406 EN1194 EN1196 EN1198 EN1484 EP6017 EP6775 ER1742 ET0384 ET2838 EW0193 EW0199 EW0216 EW0221 EW3344 EX0438 EX0904 EX2294 EY0578 EY0579 EY0583 EY0585 EY0586 EY4825 FA8721 FA9091 FA9093 FA9094 FA9099 FA9100 FD0810 FD7204 FD7206 FD7208 FE3591 FF2595 FF5109 FL3203 FL3210 FM2952 FM3444 FM7380 FN7934 FN9501 FT7276 FT8471] | [02509210] |
COVID-19 | [COVID-19] COMIRNATY (original strain) pediatric 10 mcg/0.2 mL | active | 1 | 33361000087101 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [FK5618 FL2757 FL4211 FX4343 FX8424 FX9154] | [02522454] |
COVID-19 | [COVID-19] COMIRNATY (original strain) pediatric 3 mcg/0.2 mL | active | 1 | 34611000087105 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [FY3680] | [02530325] |
COVID-19 | [COVID-19] COMIRNATY (original strain) tris-sucrose 30 mcg/0.3 mL | active | 1 | 33881000087102 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [] | [02527863] |
COVID-19 | [COVID-19] COMIRNATY 30 mcg/0.3 mL | active | 1 | 60681000087100 | [Marketed] | BIONTECH MANUFACTURING GMBH | [HD9867 HH1302 HJ3096 HJ3097 HJ3100 LN2588 LN0602 LN0604 LP1782] | [02541823] |
COVID-19 | [COVID-19] COMIRNATY Omicron XBB.1.5 30 mcg/0.3 mL | active | 1 | 51471000087104 | [Marketed] | BIONTECH MANUFACTURING GMBH | [HD9867 HH1302 HJ3096 HJ3097 HJ3100 LN2588 LN0602 LN0604 LP1782] | [02541823] |
COVID-19 | [COVID-19] COMIRNATY Omicron XBB.1.5 pediatric 10 mcg/0.2 mL | active | 1 | 51621000087101 | [Cancelled Pre Market] | BIONTECH MANUFACTURING GMBH | [] | [02541831] |
COVID-19 | [COVID-19] COMIRNATY Omicron XBB.1.5 pediatric 10 mcg/0.3 mL | active | 1 | 51501000087108 | [Marketed] | BIONTECH MANUFACTURING GMBH | [HJ4781] | [02541858] |
COVID-19 | [COVID-19] COMIRNATY Omicron XBB.1.5 pediatric 3 mcg/0.2 mL | active | 1 | 51511000087105 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [HH6775 HL2950] | [02541866] |
COVID-19 | [COVID-19] COMIRNATY Original & Omicron BA.4/BA.5 30 mcg/0.3 mL | active | 1 | 37691000087106 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [GK0924 GK0926 GK0932 GK0936 GK0950 GK9273] | [02531461] |
COVID-19 | [COVID-19] COMIRNATY Original & Omicron BA.4/BA.5 pediatric 10 mcg/0.2mL | active | 1 | 37701000087106 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [GK0876] | [02533197] |
COVID-19 | [COVID-19] COMIRNATY Original & Omicron BA.4/BA.5 pediatric 3 mcg/0.2mL | active | 1 | 38821000087105 | [] | BIONTECH MANUFACTURING GMBH | [] | [] |
COVID-19 | [COVID-19] COMIRNATY Original / Omicron BA.1 30 mcg/0.3 mL | active | 1 | 37871000087108 | [Cancelled Pre Market] | BIONTECH MANUFACTURING GMBH | [] | [02532018] |
COVID-19 | [COVID-19] COMIRNATY pediatric 10 mcg/0.2 mL | active | 1 | 60831000087103 | [Cancelled Pre Market] | BIONTECH MANUFACTURING GMBH | [] | [02541831] |
COVID-19 | [COVID-19] COMIRNATY pediatric 10 mcg/0.3 mL | active | 1 | 60841000087109 | [Marketed] | BIONTECH MANUFACTURING GMBH | [HJ4781] | [02541858] |
COVID-19 | [COVID-19] COMIRNATY pediatric 3 mcg/0.2 mL | active | 1 | 60891000087102 | [Cancelled Post Market] | BIONTECH MANUFACTURING GMBH | [HH6775 HL2950] | [02541866] |
COVID-19 | [COVID-19] COMIRNATY pediatric 3 mcg/0.3 mL | active | 1 | 61431000087108 | [Approved] | BIONTECH MANUFACTURING GMBH | [] | [02552078] |
COVID-19 | [COVID-19] CORBEVAX | active | 1 | 47591000087109 | [] | Biological E. Limited | [] | [] |
COVID-19 | [COVID-19] COVAXIN | active | 1 | 33211000087105 | [] | - | [] | [] |
COVID-19 | [COVID-19] COVIFENZ | active | 1 | 30151000087105 | [Cancelled Pre Market] | Medicago Inc. | [] | [02521326] |
COVID-19 | [COVID-19] COVISHIELD | active | 1 | 28961000087105 | [Authorization By Interim Order Expired] | VERITY PHARMACEUTICALS INC. | [4120Z003 4120Z029] | [02512947] |
COVID-19 | [COVID-19] COVIran Barekat | active | 1 | 33401000087107 | [] | - | [] | [] |
COVID-19 | [COVID-19] COVOVAX | active | 1 | 34921000087108 | [] | - | [] | [] |
COVID-19 | [COVID-19] Convidecia | active | 1 | 31431000087100 | [] | - | [] | [] |
COVID-19 | [COVID-19] CoronaVac | active | 1 | 31311000087104 | [] | - | [] | [] |
COVID-19 | [COVID-19] CoviVac | active | 1 | 33411000087109 | [] | - | [] | [] |
COVID-19 | [COVID-19] CureVac | active | 1 | 33221000087102 | [] | - | [] | [] |
COVID-19 | [COVID-19] EpiVacCorona | active | 1 | 33421000087101 | [] | - | [] | [] |
COVID-19 | [COVID-19] JCOVDEN | active | 1 | 28951000087107 | [Cancelled Post Market] | JANSSEN INC. | [1875739 ABZ5320] | [02513153] |
COVID-19 | [COVID-19] KCONVAC | active | 1 | 33431000087104 | [] | - | [] | [] |
COVID-19 | [COVID-19] Medgen-Dynavax-NIAID | active | 1 | 33441000087105 | [] | - | [] | [] |
COVID-19 | [COVID-19] NUVAXOVID | active | 1 | 60851000087107 | [Marketed] | NOVAVAX INC. | [5683MF013] | [02543656] |
COVID-19 | [COVID-19] NUVAXOVID (original strain) | active | 1 | 29171000087106 | [Cancelled Post Market] | NOVAVAX INC. | [4301MF016 4302MF022 4302MF026 5083MF003] | [02525364] |
COVID-19 | [COVID-19] NUVAXOVID Omicron XBB.1.5 | active | 1 | 51491000087100 | [Marketed] | NOVAVAX INC. | [5683MF013] | [02543656] |
COVID-19 | [COVID-19] QazCovid-in | active | 1 | 33451000087108 | [] | - | [] | [] |
COVID-19 | [COVID-19] SINOPHARM-BIBP | active | 1 | 31301000087101 | [] | - | [] | [] |
COVID-19 | [COVID-19] SINOPHARM-WIBP | active | 1 | 33201000087108 | [] | - | [] | [] |
COVID-19 | [COVID-19] SPIKEVAX (original strain) 0.10 mg/mL | active | 1 | 35651000087105 | [Cancelled Post Market] | MODERNA BIOPHARMA CANADA CORPORATION | [043A23A 047D22A] | [02527685] |
COVID-19 | [COVID-19] SPIKEVAX (original strain) 0.20 mg/mL | active | 1 | 28571000087109 | [Cancelled Post Market] | MODERNA BIOPHARMA CANADA CORPORATION | [042D21A 016F21A 018E21A 019E21A 020E21A 016E21A 093D21A 092D21A 085D21A 052C21A 047E21A 045D21A 044D21A 043D21A 016L21A 019J21A 020J21A 024L21A 033M21A 035M21A 012L21A 011D22A 047D22A 010D22A 009L21A 053K21A 054C22A 055K21A 062H21A 063H21A 069B22A 070B22A 079J21B 081F21A 300042460 300042698 300042722 3000489 3001176 3001414 3001530 3001652 3001654 3001657 3001658 3002179 3002182 3002187 3002331 3002538 3002544 3002914 3003184] | [02510014 ] |
COVID-19 | [COVID-19] SPIKEVAX 0.10 mg/mL | active | 1 | 60671000087102 | [Marketed] | MODERNA BIOPHARMA CANADA CORPORATION | [020G23A 021G23A 022G23A 023G23A 024G23A 025G23A 037G23A 038G23A 041G23A 013H23A 012H23A 008H23A 007H23A 006H23-2A AW3191B AW3263B AW4695B AW3515B AW3561B AW4694B AW4696B AW4696D] | [02541270] |
COVID-19 | [COVID-19] SPIKEVAX Bivalent (Original / Omicron BA.1) 0.10 mg/mL | active | 1 | 37311000087109 | [Cancelled Post Market] | MODERNA BIOPHARMA CANADA CORPORATION | [015F22A 016F22A 017F22A 018F22A 020F22A 023C22A 024C22A 031E22A AS0467D AS0469D AS5050C AS5051C AS5052C AS5053C AS5059C 014F22A] | [02530252] |
COVID-19 | [COVID-19] SPIKEVAX Bivalent (Original / Omicron BA.4/BA.5) 0.10 mg/mL | active | 1 | 37651000087101 | [Cancelled Post Market] | MODERNA BIOPHARMA CANADA CORPORATION | [AT0709B AT0710B AT1113B] | [02532352] |
COVID-19 | [COVID-19] SPIKEVAX XBB.1.5 0.10 mg/mL | active | 1 | 51481000087102 | [Marketed] | MODERNA BIOPHARMA CANADA CORPORATION | [020G23A 021G23A 022G23A 023G23A 024G23A 025G23A 037G23A 038G23A 041G23A 013H23A 012H23A 008H23A 007H23A 006H23-2A AW3191B AW3263B AW4695B AW3515B AW3561B AW4694B AW4696B AW4696D] | [02541270] |
COVID-19 | [COVID-19] Soberana 02 | active | 1 | 34591000087100 | [] | - | [] | [] |
COVID-19 | [COVID-19] SpikoGen | active | 1 | 34601000087108 | [] | - | [] | [] |
COVID-19 | [COVID-19] Sputnik Light | active | 1 | 33461000087106 | [] | - | [] | [] |
COVID-19 | [COVID-19] Sputnik V | active | 1 | 31341000087103 | [] | - | [] | [] |
COVID-19 | [COVID-19] VAXZEVRIA | active | 1 | 28761000087108 | [Cancelled Post Market] | ASTRAZENECA CANADA INC. | [ABX3120 CTMAV532 MT0055 MT0056 NA0079 NH0239 NH0240 NH0296 NJ0130 NL0208 NL0272 NN0264 NP0016 NP0101 NP0102 NP0124 NP0125 NT0030 PC0096] | [02510847] |
COVID-19 | [COVID-19] VidPrevtyn Beta | active | 1 | 45391000087107 | [] | SANOFI PASTEUR LIMITED | [] | [] |
COVID-19 | [COVID-19] ZIFIVAX | active | 1 | 33471000087102 | [] | - | [] | [] |
COVID-19 | [COVID-19]SPIKEVAX Bivalent (Original / Omicron BA.4/BA.5) 10 mcg/0.2 mL | active | 1 | 38591000087106 | [Cancelled Post Market] | MODERNA BIOPHARMA CANADA CORPORATION | [AT0709B AT0710B AT1113B] | [02532352] |
Chik | [Chik] IXCHIQ | active | 1 | 61241000087101 | [Marketed] | VALNEVA AUSTRIA GMBH | [24G012 24I007] | [02548984] |
Chol-Ecol-O | [Chol-Ecol-O] DUKORAL (CSA) | active | 1 | 7401000087106 | [] | Crucell Sweden AB | [] | [] |
Chol-Ecol-O | [Chol-Ecol-O] DUKORAL (VAL) | active | 1 | 24201000087108 | [Marketed] | VALNEVA SWEDEN AB | [KV00030 KV00031 KV00032 KV00033 KV00043 KV00044 KV00047 KV00060 KV00061 KV00065 KV00074 KV00076 KV00077 KV00078 KV00079 KV00082 KV00101 KV00111 KV00112 KV00120 KV00128 KV00130 KV00131 KV00132 KV00142 KV00152 KV00153 KV00158 KV00161 KV00162 KV00163 KV00166 KV00181 KV00184 KV00185 KV00186 KV00188 KV00189 KV00218 KV00222 KV00226 KV00228 KV00229 KV00231 KV00238 KV00241 KV00242 KV00258 KV00259 KV00261 KV00270 KV00274 KV00284 KV00285 KV00293 KV00304 KV00305 KV00320 KV00321 KV00331 KV00349 KV00353 KV00361 KV00411 KV00412 KV00415 KV00416 KV00423 KV00428 KV00429 KV00430 KV00431 KV00436 KV00437 KV00446 KV00448 KV00452 KV00463 KV00468 KV00469 KV00470 KV00472 KV00476 KV00477 KV00480 KV00486 KV00487 KV00490 KV00491 KV00492 KV00493 KV00503 KV00504 KV00505 KV00514 KV4407B3 KV4408A1 KV4408A2 KV4409A1 KV4409A2 KV4409B1 KV4409B2 KV4411A1 KV4411B1 KV5413A1 KV5413B1 KV5413B2 KV5414A3 KV5415A1 KV5415A2 KV5415B1 KV5415B2 KV5417A1 KV5417B1 KV5418A1 KV5418B1 KV5422A1 KV5422A2 KV5423A1 KV5427A1 KV5428A1 KV5428B1 KV5428B2 KV5429A1 KV5429B1 KV5430A1 KV5430B1 KV5434B2 KV6440A1 KV6443A1 KV6443A2 KV6443B1 KV6445A1 KV6445B1 KV6449A1 KV6449B1 KV6452A1 KV6452B1 KV6456A1 KV6456B1 KV6461A1 KV6461B1 KV6463A1 KV6463B1 KV00525 KV00530 KV00538 KV00542 KV00544 KV00552 KV00547 KV00553 KV00560 KV00561 KV00562 KV00565 KV00571 KV00579 KV00584] | [02247208] |
Chol-O | [Chol-O] VAXCHORA | active | 1 | 60261000087109 | [Marketed] | BAVARIAN NORDIC AS | [3004206] | [02538164] |
DPT-HB-Hib | [DPT-HB-Hib] PENTAVAC | active | 1 | 22181000087103 | [] | Serum Institute of India LTD | [] | [] |
DTaP-HB-IPV-Hib | [DTaP-HB-IPV-Hib] INFANRIX hexa | active | 1 | 7451000087107 | [Marketed] | GLAXOSMITHKLINE INC. | [A21CC469A A21CC521A A21CC555A A21CC635A A21CC635B A21CC637A A21CC638A A21CC763A A21CC786A A21CC788A A21CC828A A21CC829A A21CC870A A21CC900A A21CC901A A21CC936A A21CC937A A21CC941A A21CC941B A21CC957A A21CC989A A21CC990A A21CC992A A21CC997A A21CD036A A21CD063A A21CD089A A21CD122A A21CD123A A21CD148A A21CD149A A21CD201A A21CD202A A21CD252A A21CD253A A21CD282A A21CD283A A21CD284A A21CD285A A21CD288A A21CD289A A21CD334A A21CD334C A21CD384A A21CD384B A21CD443A A21CD444A A21CD445A A21CD479A A21CD563A A21CD564A A21CD617A A21CD618A A21CD638A A21CD701A A21CD702A A21CD707A A21CD778A A21CD779A A21CD780A A21CD862A A21CD927A A21CD928A A21CD941A A21CD949D A21CD995B A21CE018A A21CE019B A21CE036A A21CE037A A21CE063A A21CE165B A21CE177A A21CE206A A21CE207A A21CE225A A21CE226A A21CE227A A21CE277C A21CE280A A21CE281A A21CE282A A21CE295A A21CE296A A21CE342D A21CE344A A21CE345A A21CE345E A21CE362D A21CE364B A21CE404B A21CE415A A21CE416A A21CE528A] | [02253852] |
DTaP-HB-IPV | [DTaP-HB-IPV] PEDIARIX | active | 1 | 20841000087101 | [] | GLAXOSMITHKLINE INC. | [] | [] |
DTaP-Hib | [DTaP-Hib] ACTacel | active | 1 | 23711000087101 | [] | SANOFI PASTEUR LIMITED | [] | [] |
DTaP-IPV-Hib | [DTaP-IPV-Hib] INFANRIX-IPV/Hib | active | 1 | 7501000087105 | [Dormant] | GLAXOSMITHKLINE INC. | [A20CB261A A20CB262A A20CB276A A20CB281A A20CB335A A20CB353A] | [02257122] |
DTaP-IPV-Hib | [DTaP-IPV-Hib] PEDIACEL | active | 1 | 7521000087104 | [Cancelled Post Market] | SANOFI PASTEUR LIMITED | [2CA51 2CA51C1 2CA57 2CA57C1 2CA83 2CA83C1 2CA98 2CA98C1 3CA06 C4606A C4720A C4720AA C4732A C4738A C4738AA C4764A C4764AA C4764B C4764BA C4777A C4790A C4868A C4868AA C4950A C5018A C5018B C5045A C5045AA C5073A C5094A C5094AA C5126A C5126AA C5172A C5172AA C5185B C5218A C5218AA C5231A C5237A C5237AA C5237B C5237BA C5247A C5247AA C5247AB C5261A C5305A C5323A C5323AC C5329A C5329AE C5407A C5407AA C5423C C5423CA C5424B C5424BA C5424C C5424CA C5443A C5443AA C5460A C5460AA C5478A C5478AA C5514A C5514B C5547A C5548A C5548AB C5608A C5608B C5618A C5618AA C5629A C5629AA C5695A C5695AA C5700B C5700BA C5720A C5720AA C5729A C5729AA C5832A C5832AA C5887A C5887AA C5888A C5888AA C5943B C5943BA C5958A C5958AA C6004A C6004AA J0569 J0570 3CA06C1] | [02243167] |
DTaP-IPV-Hib | [DTaP-IPV-Hib] PENTACEL | active | 1 | 7511000087107 | [Cancelled Post Market Marketed] | SANOFI PASTEUR LIMITED | [C4707AB UK048AA UK108AB UK146AA UK147AA UK174AA UK173AA UK172AA UK195AA UK200AA UK209AA UK215AA UK212AA UK213AA UK214AA] | [02231343 02534797] |
DTaP-IPV | [DTaP-IPV] INFANRIX-IPV | active | 1 | 7461000087105 | [Cancelled Post Market] | GLAXOSMITHKLINE INC. | [AC20B328AA AC20B328AB AC20B328AC] | [02241284] |
DTaP-IPV | [DTaP-IPV] KINRIX | active | 1 | 22691000087106 | [] | GlaxoSmithKline Biologicals | [] | [] |
DTaP-IPV | [DTaP-IPV] QUADRACEL | active | 1 | 7471000087101 | [Cancelled Post Market Marketed] | SANOFI PASTEUR LIMITED | [U8277A U8302A] | [02230946 02534789] |
DTaP-IPV | [DTaP-IPV] TETRAVAC-ACELLULAR | active | 1 | 23721000087109 | [] | Sanofi Pasteur | [] | [] |
DTaP | [DTaP] TRIPACEL | active | 1 | 28721000087103 | [Approved] | SANOFI PASTEUR LIMITED | [2CA54 2CA77 3CA03 C5079B C5161A C5621A C5732A C5883A C5893A C5969A C5980A C6013A 3CA55 4CA03 4CA18] | [02230273] |
DTaP | [DTaP] Tripacel Hybrid | active | 1 | 7421000087100 | [Cancelled Post Market] | SANOFI PASTEUR LIMITED | [] | [02224143] |
DTwP-HB | [DTwP-HB] Tritanrix | active | 1 | 23691000087103 | [] | GlaxoSmithKline Biologicals | [] | [] |
Datx | [Datx] Diphtheria Antitoxin (DAT) | active | 1 | 30901000087107 | [] | Instituto Butantan Brasil | [] | [] |
Datx | [Datx] Diphtheria Antitoxin B.P. | active | 1 | 19301000087107 | [Cancelled Post Market] | VINS Bioproducts Limited | [] | [00454591] |
EZV | [EZV] ERVEBO | active | 1 | 45411000087107 | [Approved] | MERCK CANADA INC. | [H22P09A1AC] | [02532603] |
HA-Typh-I | [HA-Typh-I] ViVAXIM | active | 1 | 7331000087107 | [Cancelled Post Market] | SANOFI PASTEUR LIMITED | [L5061-2 L5062-1 L5125-1 L5204-1 R3G471V T3A132V T3D751V T3D851V T3E011V T3E251V] | [02248361] |
HAHB | [HAHB] Twinrix | active | 1 | 6971000087106 | [Marketed] | GLAXOSMITHKLINE INC. | [AHABB327AB AHABB327AD AHABB341AK AHABB341BI AHABB343AJ AHABB345AM AHABB356BA AHABB357AC AHABB362BA AHABB363AY AHABB365AR AHABB369AB AHABB370AA AHABB373BC AHABB376AB AHABB377AA AHABB379AI AHABB379AJ AHABB380AV AHABB385AA AHABB393AS AHABB394AA AHABB399AA AHABB399AB AHABB407AB AHABB411AO AHABB412AB AHABB416AJ AHABB419AB AHABB420AB AHABB420AD AHABB434AB AHABB434AC AHABB444AA AHABB449AA AHABB449BA AHABB464AA AHABB464AB BHABB333AA AHABB469AD AHABB478AI AHABB480AI AHABB480AC AHABB479CA AHABB483AD AHABB485AC] | [02230578] |
HAHB | [HAHB] Twinrix Junior | active | 1 | 6961000087102 | [Marketed] | GLAXOSMITHKLINE INC. | [AHABB331AK AHABB338AC AHABB338AP AHABB338AY AHABB348AK AHABB348AL AHABB348AP AHABB361AB AHABB362AF AHABB362AR AHABB367BA AHABB367BF AHABB368BE AHABB368BG AHABB368CC AHABB388BA AHABB388BM AHABB388BR AHABB400AJ AHABB400AO AHABB403AE AHABB403AF AHABB403AP AHABB415AD AHABB415AG AHABB415AJ AHABB415AK AHABB436AC AHABB436AL AHABB445AC AHABB445AI AHABB455AH AHABB455AJ AHABB455AR AHABB460AF AHABB445AN AHABB460AH AHABB460AL AHABB485BA] | [02237548] |
HA | [HA] AVAXIM | active | 1 | 6851000087107 | [Marketed] | SANOFI PASTEUR LIMITED | [M02561V N3K502V P3K354V P3P345V R3D131V R3D136V T3K361M V3B682M W3C542M W3C5310M X3B332M X3B336M Y3A136M] | [02237792] |
HA | [HA] AVAXIM pediatric | active | 1 | 6861000087105 | [Cancelled Post Market] | Sanofi Pasteur SA | [L0112-1 P3C881V R3F721V] | [02243741] |
HA | [HA] EPAXAL (BB) | active | 1 | 26541000087102 | [] | Berna Biotech Limited | [] | [] |
HA | [HA] Havrix 1440 | active | 1 | 6871000087101 | [Marketed] | GLAXOSMITHKLINE INC. | [AHAVB781AS AHAVB826AM AHAVB826AZ AHAVB838AY AHAVB868AL AHAVB883BC AHAVB900BK AHAVB905AB AHAVB906AG AHAVB908AI AHAVB909AB AHAVB909AP AHAVB931AC AHAVB931AK AHAVB937CH AHAVB946AN AHAVB956AI AHAVB967AI AHAVB978AG AHAVB988AA AHAVC013AA AHAVC029AA AHAVC033AA AHAVC044DA AHAVC049AA AHAVC076AB AHAVC112AA AHAVC127BA AHAVC127BB AHAVC160AA AHAVC170AA AHAVC180AJ AHAVC186AG] | [02187078] |
HA | [HA] Havrix 720 Junior | active | 1 | 6881000087104 | [Marketed] | GLAXOSMITHKLINE INC. | [AHAVB799CC AHAVB823AH AHAVB830AH AHAVB879BM AHAVB882AQ AHAVB882BL AHAVB888AA AHAVB889BB AHAVB896AH AHAVB896AS AHAVB915BP AHAVB915BS AHAVB933CX AHAVB943AQ AHAVB953AG AHAVB961AC AHAVB976AB AHAVC010AA AHAVC010AB AHAVC031AA AHAVC034AA AHAVC043BA AHAVC065AA AHAVC069AA AHAVC114CA AHAVC130AA AHAVC145AA AHAVC145AB AHAVC145AC AHAVC167AB AHAVC182AI AHAVC152DH] | [02231056] |
HA | [HA] VAQTA | active | 1 | 6901000087101 | [Marketed] | MERCK CANADA INC. | [K023284 L003904 L003905 L018347 L035311 L039643 M010466 M012959 M018591 M025610 M026053 M048026 N000987 N000989 N016984 N019118 N022564 R002476 R030141 R030142 S016312 S023337 T005963 T005964 T006164 T008783 T012530 T020633 T037794 T037951 U004517 U025231 U026495 U032274 U037800 W008273 W011143 W012909 W014553 W015585 W022641 W023141 W034899 W039960 X001433 X001711 X003787 X005170 X012280 X024565 X027454 Y003396 Y004649 Y008216 Y014199 Y018089 Y018704] | [02229702] |
HA | [HA] VAQTA pediatric | active | 1 | 6891000087102 | [Marketed] | MERCK CANADA INC. | [K023284 L003904 L003905 L018347 L035311 L039643 M010466 M012959 M018591 M025610 M026053 M048026 N000987 N000989 N016984 N019118 N022564 R002476 R030141 R030142 S016312 S023337 T005963 T005964 T006164 T008783 T012530 T020633 T037794 T037951 U004517 U025231 U026495 U032274 U037800 W008273 W011143 W012909 W014553 W015585 W022641 W023141 W034899 W039960 X001433 X001711 X003787 X005170 X012280 X024565 X027454 Y003396 Y004649 Y008216 Y014199 Y018089 Y018704] | [02229702] |
HBIg | [HBIg] HepaGam B (KIB) | active | 1 | 57911000087106 | [Marketed] | KI BIOPHARMA LLC | [] | [02290979] |
HBIg | [HBIg] HepaGam B (STR) | active | 1 | 26561000087101 | [Marketed] | Saol Therapeutics Research Limited | [] | [02290979] |
HBIg | [HBIg] HyperHEP B 110 IU/0.5 mL | active | 1 | 45881000087100 | [Marketed] | Grifols Therapeutics Inc. | [] | [02520125] |
HBIg | [HBIg] HyperHEP B 220 IU/mL | active | 1 | 45871000087102 | [Marketed] | Grifols Therapeutics Inc. | [] | [02520001] |
HBIg | [HBIg] HyperHEP B S/D | active | 1 | 28411000087101 | [Cancelled Pre Market] | Grifols Canada Limited | [] | [02379473] |
HB | [HB] Engerix B | active | 1 | 6911000087104 | [Marketed Cancelled Post Market] | GLAXOSMITHKLINE INC. | [AHBVC495AB AHBVC514AB AHBVC514BB AHBVC522AC AHBVC544AA AHBVC551BC AHBVC551BF AHBVC561AM AHBVC591EE AHBVC608AA AHBVC621BD AHBVC624AG AHBVC626AH AHBVC636CL AHBVC638AK AHBVC638AR AHBVC639AI AHBVC650AV AHBVC653AC AHBVC661BA AHBVC664AP AHBVC678AD AHBVC678AL AHBVC710AG AHBVC735AG AHBVC755AK AHBVC790AA AHBVC812AA AHBVC817AA AHBVC896AA AHBVC896AB AHBVC927AA AHBVC931AA AHBVC933AA AHBVC933BA AHBVC934AA AHBVC948AA AHBVC976AA AHBVD014AA AHBVD014AB AHBVD014AC AHBVD033AA AHBVD033AB AHBVD060AA AHBVD065AA AHBVD072AA AHBVD093CA AHBVD093DA AHBVD093DB AHBVD106AA AHBVD106AB AHBVD121AA AHBVD154AA AHBVD161AB AHBVD183AB AHBVD179BD AHBVD179BF AHBVD184AC AHBVD186AH AHBVD193AK AHBVD209AE] | [02487039 01919431] |
