National Vaccine Catalogue: Market authorization holder
Market authorization holder details
Display name | Concept status | Concept code (activate for details) | |
---|---|---|---|
ASTRAZENECA CANADA INC. | active | 26881000087109 | 1 |
Aventis Pasteur Inc. | active | 26891000087106 | 1 |
Aventis Pasteur Limited | active | 26901000087107 | 1 |
BGP PHARMA ULC | active | 26911000087109 | 1 |
BAVARIAN NORDIC AS | active | 26921000087101 | 1 |
Baxter AG | active | 26931000087104 | 1 |
Berna Biotech AG | active | 26951000087108 | 1 |
BAXTER CORPORATION | active | 26941000087105 | 1 |
Berna Biotech Limited | active | 26961000087106 | 1 |
California Department of Public Health | active | 26991000087103 | 1 |
Crucell Sweden AB | active | 27021000087100 | 1 |
GlaxoSmithKline Biologicals | active | 27061000087105 | 1 |
Drug Safety, Abbott Laboratories, Limited | active | 27041000087109 | 1 |
Grifols Therapeutics Inc. | active | 27091000087102 | 1 |
Lederle-Cyanamid Canada Inc. | active | 27141000087105 | 1 |
Novartis Vaccines and Diagnostics Inc. | active | 27191000087103 | 1 |
PFIZER CANADA ULC | active | 27241000087103 | 1 |
Saol Therapeutics Research Limited | active | 27301000087109 | 1 |
The Research Foundation for Microbial Diseases of Osaka University | active | 27351000087105 | 1 |
Boehringer Ingelheim (BI) Pharma KG | active | 28381000087103 | 1 |
Institute of Immunology Inc. | active | 27111000087109 | 1 |
MERCK CANADA INC. | active | 27161000087106 | 1 |
Nuron Biotech B.V. | active | 27211000087104 | 1 |
Sanofi Pasteur Inc. | active | 27271000087106 | 1 |
SEQIRUS UK LIMITED | active | 27321000087103 | 1 |
VALNEVA AUSTRIA GMBH | active | 27371000087104 | 1 |
BIONTECH MANUFACTURING GMBH | active | 29141000087103 | 1 |
Instituto Butantan Brasil | active | 30891000087106 | 1 |
EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. | active | 56751000087105 | 1 |
CSL Behring AG | active | 26981000087100 | 1 |
Connaught Laboratories Inc. | active | 27011000087108 | 1 |
Emergent BioSolutions Canada Inc. | active | 27051000087107 | 1 |
ID BIOMEDICAL CORPORATION OF QUEBEC | active | 27101000087107 | 1 |
Merck & Co. Inc. | active | 27151000087108 | 1 |
Novartis Vaccines and Diagnostics S.r.l. | active | 27201000087101 | 1 |
Sanofi Pasteur | active | 27261000087102 | 1 |
SEQIRUS PTY LTD | active | 27311000087106 | 1 |
VINS Bioproducts Limited | active | 27361000087108 | 1 |
KAMADA LTD | active | 28401000087103 | 1 |
Medicago Inc. | active | 30161000087108 | 1 |
MODERNA BIOPHARMA CANADA CORPORATION | active | 51461000087108 | 1 |
NOVAVAX INC. | active | 29951000087102 | 1 |
Biological E. Limited | active | 47581000087107 | 1 |
Crucell Switzerland LTD | active | 27031000087103 | 1 |
Grifols Canada Limited | active | 27081000087104 | 1 |
Cangene Corporation | active | 27001000087106 | 1 |
GLAXOSMITHKLINE INC. | active | 27071000087101 | 1 |
Intercell AG | active | 27121000087101 | 1 |
Novartis Vaccines and Diagnostics | active | 27171000087102 | 1 |
Berna GmbH | active | 27221000087107 | 1 |
SANOFI PASTEUR LIMITED | active | 27281000087108 | 1 |
Serum Institute of India LTD | active | 27331000087101 | 1 |
VALNEVA SWEDEN AB | active | 27381000087102 | 1 |
JANSSEN INC. | active | 29151000087100 | 1 |
Emergent BioDefense Operations Lansing LLC | active | 34621000087102 | 1 |
KI BIOPHARMA LLC | active | 57851000087103 | 1 |
Japan BCG Laboratory | active | 27131000087104 | 1 |
Novartis Vaccines and Diagnostics Gmbh | active | 27181000087100 | 1 |
Pfizer Canada Inc. | active | 27231000087109 | 1 |
Sanofi Pasteur SA | active | 27291000087105 | 1 |
Swiss Serum and Vaccine Institute Berne | active | 27341000087107 | 1 |
Wyeth-Ayerst Canada Inc. | active | 27391000087100 | 1 |
VERITY PHARMACEUTICALS INC. | active | 29161000087102 | 1 |
Emergent Travel Health Inc. | active | 37911000087105 | 1 |
10445517 CANADA INC / NORTH PHARMACEUTICALS / DAC PHARMACEUTICALS | active | 91851000087104 | 1 |
AA PHARMA INC | active | 91361000087108 | 1 |
ABBVIE CORPORATION | active | 91441000087104 | 1 |
ACCEL PHARMA INC | active | 91231000087109 | 1 |
ACCORD HEALTHCARE INC | active | 91691000087108 | 1 |
ACORDA THERAPEUTICS IRELAND LIMITED | active | 90671000087104 | 1 |
ADVANZ PHARMA CANADA INC. | active | 91831000087108 | 1 |
ALEXION PHARMA GMBH | active | 91471000087107 | 1 |
ALLERGAN INC | active | 90701000087100 | 1 |
ALTAMED PHARMA | active | 90341000087101 | 1 |
ALTIUS HEALTHCARE INC | active | 90371000087109 | 1 |
ALVA-AMCO PHARMACAL COMPANIES, LLC | active | 91891000087109 | 1 |
AMBICARE PHARMACEUTICALS INC. | active | 90601000087109 | 1 |
AMDIPHARM LIMITED | active | 91261000087102 | 1 |
AMGEN CANADA INC | active | 90721000087106 | 1 |
AMICUS THERAPEUTICS CANADA INC. | active | 91781000087101 | 1 |
ANGITA PHARMA INC. | active | 91371000087104 | 1 |
APOTEX INC | active | 90731000087108 | 1 |
ARALEZ PHARMACEUTICALS CANADA INC | active | 90471000087101 | 1 |
ASPEN PHARMACARE CANADA INC. | active | 91631000087107 | 1 |
ASTELLAS PHARMA CANADA INC | active | 91171000087102 | 1 |
ATNAHS PHARMA UK LIMITED | active | 91571000087108 | 1 |
AURO PHARMA INC | active | 91151000087108 | 1 |
AVIR PHARMA INC. | active | 90361000087100 | 1 |
AXSOME MALTA LTD. | active | 90611000087106 | 1 |
BAUSCH HEALTH, CANADA INC. | active | 90441000087109 | 1 |
BAYER INC | active | 91041000087109 | 1 |
BEIGENE SWITZERLAND GMBH | active | 90661000087108 | 1 |
BIOCLINIC NATURALS INC. | active | 91791000087104 | 1 |
BIOCODEX SAS | active | 91381000087102 | 1 |
BIOCRYST PHARMACEUTICALS INC | active | 91651000087103 | 1 |
BIOGEN CANADA INC | active | 90951000087102 | 1 |
BIOMARIN INTERNATIONAL LIMITED | active | 91551000087102 | 1 |
BIOMED PHARMA | active | 91071000087101 | 1 |
BIOSYENT PHARMA INC | active | 91201000087101 | 1 |
BLUEPRINT MEDICINES CORPORATION | active | 90521000087104 | 1 |
BOEHRINGER INGELHEIM (CANADA) LTD LTEE | active | 90711000087103 | 1 |
BRISTOL-MYERS SQUIBB CANADA | active | 90741000087102 | 1 |
C B FLEET COMPANY INC | active | 91111000087109 | 1 |
CELLCHEM PHARMACEUTICALS INC. | active | 91591000087107 | 1 |
CHEPLAPHARM ARZNEIMITTEL GMBH | active | 91531000087106 | 1 |
CHIESI CANADA CORP. | active | 90491000087102 | 1 |
CHIESI FARMACEUTICI S.P.A. | active | 90991000087107 | 1 |
CHURCH & DWIGHT CANADA CORP | active | 90751000087104 | 1 |
CIPHER PHARMACEUTICALS INC | active | 91021000087100 | 1 |
CMT supplier | active | 92271000087103 | 1 |
CYCLE PHARMACEUTICALS LTD. | active | 90571000087100 | 1 |
DECIPHERA PHARMACEUTICALS. LLC | active | 90481000087104 | 1 |
DR REDDY'S LABORATORIES LTD | active | 91421000087108 | 1 |
DR. REDDY'S LABORATORIES INC | active | 91031000087103 | 1 |
DSE HEALTHCARE SOLUTIONS LLC | active | 91491000087106 | 1 |
DUCHESNAY INC | active | 90761000087101 | 1 |
EISAI LIMITED | active | 91321000087103 | 1 |
ELI LILLY CANADA INC | active | 91951000087106 | 1 |
ELVIUM LIFE SCIENCES | active | 91801000087100 | 1 |
EMD SERONO, A DIVISION OF EMD INC., CANADA | active | 90881000087101 | 1 |
ENDO OPERATIONS LTD. | active | 90331000087107 | 1 |
ETHYPHARM INC | active | 90921000087109 | 1 |
EURO-PHARM INTERNATIONAL CANADA INC | active | 90911000087101 | 1 |
EXZELL PHARMA INC | active | 90401000087106 | 1 |
FERRING INC | active | 90771000087105 | 1 |
FORTUNE PHARMACAL CO. LTD. | active | 92291000087104 | 1 |
FORUS THERAPEUTICS INC. | active | 91811000087103 | 1 |
FOUNDATION CONSUMER HEALTHCARE, LLC | active | 90591000087101 | 1 |
GALDERMA CANADA INC | active | 90781000087107 | 1 |
GENERIC MEDICAL PARTNERS INC | active | 91251000087100 | 1 |
GENMED A DIVISION OF PFIZER CANADA ULC | active | 91181000087100 | 1 |
GILEAD SCIENCES CANADA INC | active | 91121000087101 | 1 |
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | active | 91001000087106 | 1 |
GLENMARK PHARMACEUTICALS CANADA INC. | active | 91601000087104 | 1 |
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE | active | 90641000087107 | 1 |
GRANULES INDIA LIMITED | active | 91131000087104 | 1 |
GUARDIAN DRUG COMPANY INC | active | 90941000087100 | 1 |
HALEON CANADA ULC | active | 91711000087105 | 1 |
HALEWOOD CHEMICALS LIMITED | active | 91761000087107 | 1 |
HLS THERAPEUTICS INC | active | 91621000087105 | 1 |
HOFFMANN-LA ROCHE LIMITED | active | 90791000087109 | 1 |
HORIZON THERAPEUTICS IRELAND DAC | active | 91671000087109 | 1 |
HRA PHARMA RARE DISEASES | active | 90681000087102 | 1 |
IDORSIA PHARMACEUTICALS LTD | active | 91751000087109 | 1 |
Immunization supplier | active | 92281000087101 | 1 |
INCYTE CORPORATION | active | 91861000087101 | 1 |
INOVA PHARMACEUTICALS (SINGAPORE) PTE. LTD. | active | 92301000087100 | 1 |
IPSEN BIOPHARMACEUTICALS CANADA INC | active | 91561000087104 | 1 |
JAMP PHARMA CORPORATION | active | 90811000087105 | 1 |
JUNO OTC INC | active | 90421000087100 | 1 |
JUNO PHARMACEUTICALS CORP. | active | 90631000087101 | 1 |
KARO PHARMA AB | active | 90581000087103 | 1 |
KNIGHT THERAPEUTICS INC. | active | 91641000087101 | 1 |
KORA HEALTHCARE | active | 91481000087109 | 1 |
KYE PHARMACEUTICALS INC. | active | 90551000087106 | 1 |
LABORATOIRE HRA PHARMA | active | 91061000087105 | 1 |
LABORATOIRE LALCO INC. | active | 90821000087102 | 1 |
LABORATOIRE LEO DESILETS M.H. INC | active | 90931000087106 | 1 |
LABORATOIRE RIVA INC. | active | 91921000087104 | 1 |
LABORATOIRES TRIANON INC. | active | 91981000087103 | 1 |
LEADIANT BIOSCIENCES, INC | active | 90381000087106 | 1 |
LOXO ONCOLOGY INC | active | 90621000087103 | 1 |
LUNDBECK CANADA INC | active | 91911000087107 | 1 |
LUNDBECK PHARMACEUTICALS LLC | active | 91271000087106 | 1 |
LUPIN PHARMA CANADA LIMITED | active | 91541000087100 | 1 |
MANTRA PHARMA INC | active | 91281000087108 | 1 |
MARCAN PHARMACEUTICALS INC | active | 91411000087100 | 1 |
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC | active | 90831000087100 | 1 |
MEDEXUS PHARMACEUTICALS INC. | active | 91051000087107 | 1 |
MEDISON PHARMA CANADA INC. | active | 90561000087109 | 1 |
MEDTECH PRODUCTS INC | active | 90891000087104 | 1 |
MEDUNIK CANADA | active | 91501000087103 | 1 |
MENDELIKABS INC | active | 91681000087106 | 1 |
MINT PHARMACEUTICALS INC | active | 91211000087104 | 1 |
MISSION PHARMACAL COMPANY | active | 91961000087109 | 1 |
MYLAN PHARMACEUTICALS ULC | active | 91241000087103 | 1 |
NATCO PHARMA (CANADA) INC | active | 91511000087101 | 1 |
NATURAL FACTORS NUTRITIONAL PRODUCTS LTD. | active | 91991000087101 | 1 |
NESTLE ENTERPRISES S.A. | active | 92311000087103 | 1 |
NORA PHARMA INC | active | 90431000087103 | 1 |
NOVARTIS PHARMACEUTICALS CANADA INC | active | 90901000087103 | 1 |
NOVO NORDISK CANADA INC | active | 90851000087109 | 1 |
ODAN LABORATORIES LTD | active | 90861000087107 | 1 |
ORGANON CANADA INC. | active | 90511000087107 | 1 |
ORIMED PHARMA INC | active | 91611000087102 | 1 |
OTSUKA PHARMACEUTICAL CO LTD | active | 90981000087105 | 1 |
PALADIN PHARMA INC. | active | 91011000087108 | 1 |
PENDOPHARM DIVISION OF PHARMASCIENCE INC | active | 91141000087105 | 1 |
PERRIGO INTERNATIONAL | active | 90801000087108 | 1 |
PHARMARIS CANADA INC | active | 90531000087102 | 1 |
PHARMASCIENCE INC | active | 90691000087100 | 1 |
PHEBRA CANADA INC | active | 90461000087105 | 1 |
PRESTIGE BRANDS INC | active | 91081000087104 | 1 |
PRO DOC LIMITEE | active | 90871000087103 | 1 |
PROCTER & GAMBLE INC | active | 90841000087106 | 1 |
PURDUE PHARMA | active | 91971000087100 | 1 |
RANBAXY PHARMACEUTICALS CANADA INC. | active | 91101000087107 | 1 |
RB HEALTH (CANADA) INC. | active | 90451000087107 | 1 |
RECORDATI RARE DISEASES | active | 90501000087105 | 1 |
SALIX PHARMACEUTICALS INC | active | 91581000087105 | 1 |
SANDOZ CANADA INCORPORATED | active | 91161000087106 | 1 |
SANIS HEALTH INC | active | 91331000087101 | 1 |
SANOFI CONSUMER HEALTH INC | active | 91451000087101 | 1 |
SANOFI-AVENTIS CANADA INC | active | 91701000087108 | 1 |
SEAGEN INC. | active | 91721000087102 | 1 |
SEARCHLIGHT PHARMA INC | active | 91661000087100 | 1 |
SERB SAS | active | 91771000087103 | 1 |
SERVIER CANADA INC | active | 91871000087105 | 1 |
SIGA TECHNOLOGIES, INC. | active | 92321000087106 | 1 |
SIGMA LIFE SCIENCES INC. | active | 91731000087100 | 1 |
SIVEM PHARMACEUTICALS ULC | active | 91461000087103 | 1 |
STERIMAX INC | active | 90971000087108 | 1 |
STERINOVA INC. | active | 91521000087109 | 1 |
STRIDES PHARMA CANADA INC | active | 90541000087108 | 1 |
SUMITOMO PHARMA CANADA, INC. | active | 90651000087105 | 1 |
SUMITOMO PHARMA SWITZERLAND GMBH | active | 91821000087106 | 1 |
SUN PHARMA CANADA INC | active | 91741000087106 | 1 |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | active | 91291000087105 | 1 |
SUNOVION PHARMACEUTICALS CANADA INC | active | 91431000087105 | 1 |
SWEDISH ORPHAN BIOVITRUM AB (PUBL) | active | 91391000087100 | 1 |
TAIHO PHARMA CANADA, INC. | active | 92331000087108 | 1 |
TAKEDA CANADA INC | active | 91301000087109 | 1 |
TAKEDA PHARMACEUTICALS AMERICA INC | active | 91221000087107 | 1 |
TAKEDA PHARMACEUTICALS U.S.A., INC. | active | 91841000087102 | 1 |
TANTA PHARMACEUTICALS INC | active | 91901000087105 | 1 |
TARO PHARMACEUTICALS INC | active | 91881000087107 | 1 |
TEVA CANADA LIMITED | active | 91351000087105 | 1 |
TILLOTTS PHARMA AG | active | 91941000087108 | 1 |
TILLOTTS PHARMA GMBH | active | 90391000087108 | 1 |
UCB CANADA INC | active | 91191000087103 | 1 |
VALEO PHARMA INC | active | 91091000087102 | 1 |
VERTEX PHARMACEUTICALS (CANADA) INCORPORATED | active | 91401000087102 | 1 |
VIFOR FRESENIUS MEDICAL CARE RENAL PHARMA LTD | active | 90411000087108 | 1 |
VIIV HEALTHCARE ULC | active | 91341000087107 | 1 |
VITA HEALTH PRODUCTS INC | active | 90961000087104 | 1 |
VIVA PHARMACEUTICAL INC. | active | 91931000087102 | 1 |
VIVUS LLC. | active | 92341000087102 | 1 |
WAYMADE PLC | active | 90351000087103 | 1 |
XEDITON PHARMACEUTICALS INC | active | 91311000087106 | 1 |
Notice
Some information normally contained in the National Vaccine Catalogue may be unavailable due to ongoing mapping updates or because the source data did not provide the information, and in some cases, the information field is blank as it may not be applicable in the given context. The information contained in the National Vaccine Catalogue may also be subject to change following data reconciliation.
Disclaimer
The use of the standard SNOMED CT terminology and codes is subject to your annual acceptance of both the SNOMED CT® Affiliate License Agreement and the SNOMED CT® Canadian National License Agreement. To acknowledge and accept these agreements, register an account on Canada Health Infoway. For additional information on the agreements, please visit Canada Health Infoway.
- Version:
- 1.0.12