National Vaccine Catalogue: Market authorization holder
Market authorization holder details
| Display name | Concept status | Concept code (activate for details) | |
|---|---|---|---|
| ASTRAZENECA CANADA INC. | active | 26881000087109 | 1 |
| BGP PHARMA ULC | active | 26911000087109 | 1 |
| BAVARIAN NORDIC AS | active | 26921000087101 | 1 |
| BAXTER CORPORATION | active | 26941000087105 | 1 |
| PFIZER CANADA ULC | active | 27241000087103 | 1 |
| MERCK CANADA INC. | active | 27161000087106 | 1 |
| SEQIRUS UK LIMITED | active | 27321000087103 | 1 |
| VALNEVA AUSTRIA GMBH | active | 27371000087104 | 1 |
| BIONTECH MANUFACTURING GMBH | active | 29141000087103 | 1 |
| EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. | active | 56751000087105 | 1 |
| ID BIOMEDICAL CORPORATION OF QUEBEC | active | 27101000087107 | 1 |
| SEQIRUS PTY LTD | active | 27311000087106 | 1 |
| KAMADA LTD | active | 28401000087103 | 1 |
| MODERNA BIOPHARMA CANADA CORPORATION | active | 51461000087108 | 1 |
| NOVAVAX INC. | active | 29951000087102 | 1 |
| GLAXOSMITHKLINE INC. | active | 27071000087101 | 1 |
| VALNEVA SWEDEN AB | active | 27381000087102 | 1 |
| JANSSEN INC. | active | 29151000087100 | 1 |
| KI BIOPHARMA LLC | active | 57851000087103 | 1 |
| VERITY PHARMACEUTICALS INC. | active | 29161000087102 | 1 |
| ATNAHS PHARMA UK LIMITED | inactive | 91571000087108 | 0 |
| BIOCODEX SAS | inactive | 91381000087102 | 0 |
| STERIMAX INC | inactive | 90971000087108 | 0 |
| VBI Vaccines Inc. | active | 379091000087109 | 1 |
| COOLA LLC | inactive | 267861000087100 | 0 |
| SANOFI VACCINES CANADA LTD. | active | 27281000087108 | 1 |
| NEORA LLC | inactive | 407121000087100 | 0 |
| Emergent BioDefense Operations Lansing LLC | inactive | 34621000087102 | 0 |
| KNIGHT THERAPEUTICS INC. | inactive | 91641000087101 | 0 |
| DIVERSEY INC | inactive | 266761000087108 | 0 |
| DOMINION PHARMACAL | inactive | 266791000087100 | 0 |
| JOHNSON & JOHNSON INC | inactive | 266871000087106 | 0 |
| ZHEJIANGH HONGYU MEDICAL COMMODITY CO LTD | inactive | 268061000087105 | 0 |
| Emergent Travel Health Inc. | inactive | 37911000087105 | 0 |
| DR. REDDY'S LABORATORIES CANADA INC. | inactive | 268091000087102 | 0 |
| NORA PHARMA INC | inactive | 90431000087103 | 0 |
| ALCON CANADA INC | inactive | 267431000087109 | 0 |
| G POHL-BOSKAMP GMBH & CO KG | inactive | 267211000087103 | 0 |
| MATRIX CANADA | inactive | 267331000087100 | 0 |
| REDKEN 5TH AVENUE NYC | inactive | 266941000087109 | 0 |
| NEURIM PHARMACEUTICALS LTD. | inactive | 388361000087101 | 0 |
| Boehringer Ingelheim (BI) Pharma KG | inactive | 28381000087103 | 0 |
| BAJAJ MEDICAL, LLC | inactive | 406391000087101 | 0 |
| ORIMED PHARMA INC | inactive | 91611000087102 | 0 |
| NAOS | inactive | 268241000087103 | 0 |
| WHOOSH INC | inactive | 406261000087103 | 0 |
| RUBBERMAID COMMERCIAL PRODUCTS LLC | inactive | 268701000087108 | 0 |
| THE BOOTS COMPANY PLC | inactive | 267371000087103 | 0 |
| ZO SKIN HEALTH INC | inactive | 268051000087107 | 0 |
| SUNSTAR AMERICAS INC | inactive | 406701000087109 | 0 |
| LES ENTREPRISES STEFMAR INC. | inactive | 405871000087104 | 0 |
| DERMTEK PHARMA INC | inactive | 266801000087101 | 0 |
| ALOETTE COSMETICS INC. | inactive | 405851000087105 | 0 |
| SIGMA LIFE SCIENCES INC. | inactive | 91731000087100 | 0 |
| TAKEDA PHARMACEUTICALS U.S.A., INC. | inactive | 91841000087102 | 0 |
| MAYBELLINE CANADA | inactive | 387811000087107 | 0 |
| THE J. MOLNER COMPANY INC. | inactive | 406581000087106 | 0 |
| SANOFI-AVENTIS CANADA INC | inactive | 91701000087108 | 0 |
| EURO-PHARM INTERNATIONAL CANADA INC | inactive | 90911000087101 | 0 |
| POUND INTERNATIONAL LTD. | inactive | 267531000087105 | 0 |
| THE AVON COMPANY CANADA LIMITED | inactive | 267461000087102 | 0 |
| FRESENIUS KABI CANADA LTD | inactive | 268131000087104 | 0 |
| DR REDDY'S LABORATORIES LTD | inactive | 91421000087108 | 0 |
| ORIGINS NATURAL RESOURCES DIST | inactive | 267571000087107 | 0 |
| BRANDS INTERNATIONAL CORPORATION | inactive | 407191000087102 | 0 |
| EIRGEN PHARMA LIMITED | inactive | 387861000087109 | 0 |
| NEOSTRATA COMPANY, INC | inactive | 267551000087101 | 0 |
| DENTEC SAFETY SPECIALISTS INC | inactive | 267871000087109 | 0 |
| NAKED SUNDAYS | inactive | 388111000087100 | 0 |
| GALDERMA CANADA INC | inactive | 90781000087107 | 0 |
| NORDIC GROUP B.V. | inactive | 388261000087107 | 0 |
| UNION SWISS (PTY) LIMITED | inactive | 406991000087102 | 0 |
| ATHEA LABORATORIES INC | inactive | 406751000087105 | 0 |
| CAREFUSION CANADA ULC | inactive | 406071000087102 | 0 |
| COLGATE-PALMOLIVE CANADA INC | inactive | 266751000087105 | 0 |
| FIRST CONCEPT INT'L LTD | inactive | 406501000087104 | 0 |
| GLOBARA LABORATORIES INC. | inactive | 406351000087106 | 0 |
| NOVOPHARM LIMITED | inactive | 405761000087102 | 0 |
| UAS PHARMACEUTICALS PTY LTD | inactive | 405811000087106 | 0 |
| XSPIRE PHARMA, LLC | inactive | 406631000087108 | 0 |
| RW CONSUMER PRODUCTS LTD | inactive | 266951000087107 | 0 |
| LABORATOIRE RIVA INC. | inactive | 91921000087104 | 0 |
| CAY SKIN, INC | inactive | 406611000087103 | 0 |
| CIPHER PHARMACEUTICALS INC | inactive | 91021000087100 | 0 |
| ATOMS F.D. INC | inactive | 267521000087108 | 0 |
| DENTSPLY CANADA LIMITED | inactive | 267421000087107 | 0 |
| ONTARIO MEDICAL OXYGEN SERVICES INC. | inactive | 267821000087105 | 0 |
| VITALAIRE CANADA INC | inactive | 267131000087103 | 0 |
| SEARCHLIGHT PHARMA INC | inactive | 91661000087100 | 0 |
| JAZZ PHARMACEUTICALS IRELAND LIMITED | inactive | 268281000087108 | 0 |
| SEPTODONT | inactive | 266981000087104 | 0 |
| HISAMITSU PHARMACEUTICAL CO., INC. | inactive | 405831000087101 | 0 |
| NUGALE PHARMACEUTICAL INC | inactive | 407051000087106 | 0 |
| SANITAL CHEMICAL LABS LTD. | inactive | 406301000087105 | 0 |
| YICHANG HUMANWELL PHARMACEUTICAL CO., LTD. | inactive | 388081000087105 | 0 |
| SIVEM PHARMACEUTICALS ULC | inactive | 91461000087103 | 0 |
| KORA HEALTHCARE | inactive | 91481000087109 | 0 |
| MANTRA PHARMA INC | inactive | 91281000087108 | 0 |
| BU BRANDS, INC. | inactive | 268181000087100 | 0 |
| APTALIS PHARMA CANADA ULC | inactive | 406831000087109 | 0 |
| Sanofi Pasteur Inc. | inactive | 27271000087106 | 0 |
| ALTIUS HEALTHCARE INC | inactive | 90371000087109 | 0 |
| MEDUNIK CANADA | inactive | 91501000087103 | 0 |
| NATCO PHARMA (CANADA) INC | inactive | 91511000087101 | 0 |
| LABORATOIRES THEA | inactive | 268011000087108 | 0 |
| USPHARMA LTD | inactive | 268361000087108 | 0 |
| CENTRAL SOLUTIONS INC. | inactive | 388171000087107 | 0 |
| KENDO HOLDINGS, INC | inactive | 406231000087105 | 0 |
| GARNIER CANADA | inactive | 267581000087109 | 0 |
| AFRICAN EXTRACTS CC | inactive | 406711000087106 | 0 |
| MENDELIKABS INC | inactive | 91681000087106 | 0 |
| CHURCH & DWIGHT CANADA CORP | inactive | 90751000087104 | 0 |
| MEDISON PHARMA CANADA INC. | inactive | 90561000087109 | 0 |
| VALEO PHARMA INC | inactive | 91091000087102 | 0 |
| SCI SUPPLY INC. | inactive | 268661000087100 | 0 |
| ALCHEMEE, LLC | inactive | 268631000087107 | 0 |
| SCHOLL'S WELLNESS COMPANY | inactive | 268881000087107 | 0 |
| PHARMAX LIMITED | inactive | 405801000087109 | 0 |
| CSL Behring AG | inactive | 26981000087100 | 0 |
| CALLINGTON CANADA ULC | inactive | 388351000087104 | 0 |
| FRESENIUS MEDICAL CARE NORTH AMERICA | inactive | 405771000087106 | 0 |
| ACNEFREE CANADA | inactive | 406251000087101 | 0 |
| ALTACOMP ENTERPRISES INC | inactive | 406041000087105 | 0 |
| BB LIFESTYLE CANADA | inactive | 406481000087105 | 0 |
| DIOPTIC PHARMACEUTICALS INC | inactive | 266771000087104 | 0 |
| PALADIN PHARMA INC. | inactive | 91011000087108 | 0 |
| MEDLINE INDUSTRIES, LP | inactive | 267561000087103 | 0 |
| PARTNAR ANIMAL HEALTH INC. | inactive | 267711000087109 | 0 |
| PETER THOMAS ROTH LABS LLC | inactive | 268671000087109 | 0 |
| PIERRE FABRE DERMO-COSMETIQUE CANADA INC | inactive | 267221000087106 | 0 |
| CERAVE CANADA | inactive | 268321000087103 | 0 |
| LURI COSMETICS INC. | inactive | 388331000087108 | 0 |
| JAMP PHARMA CORPORATION | inactive | 90811000087105 | 0 |
| VPI PHARMACEUTICALS INC | inactive | 407091000087101 | 0 |
| NESTLE ENTERPRISES S.A. | inactive | 92311000087103 | 0 |
| ROC SKINCARE | inactive | 268911000087107 | 0 |
| SANOFI CONSUMER HEALTH INC | inactive | 91451000087101 | 0 |
| ESTEE LAUDER DIST. | inactive | 267021000087104 | 0 |
| Lederle-Cyanamid Canada Inc. | inactive | 27141000087105 | 0 |
| ACCEL PHARMA INC | inactive | 91231000087109 | 0 |
| JACK BLACK LLC | inactive | 268021000087100 | 0 |
| NB PHARMA INC. | inactive | 239351000087108 | 0 |
| SAMSUNG BIOEPIS CO., LTD | inactive | 387901000087100 | 0 |
| UBERMED INCORPORATED | inactive | 406661000087101 | 0 |
| PRO DOC LIMITEE | inactive | 90871000087103 | 0 |
| UPMAID TECHNOLOGIES INC. | inactive | 406411000087101 | 0 |
| Crucell Switzerland LTD | inactive | 27031000087103 | 0 |
| AVIR PHARMA INC. | inactive | 90361000087100 | 0 |
| HALEON CANADA ULC | inactive | 91711000087105 | 0 |
| TAKEDA CANADA INC | inactive | 91301000087109 | 0 |
| JUNO PHARMA CANADA INC. | inactive | 406601000087100 | 0 |
| PRELAM ENTERPRISES LIMITED | inactive | 406341000087108 | 0 |
| ZYDUS LIFESCIENCES LIMITED | inactive | 388051000087102 | 0 |
| TARO PHARMACEUTICALS INC | inactive | 91881000087107 | 0 |
| EMPACK SPRAYTECH INC | inactive | 268071000087101 | 0 |
| CRYOGEN NITROGEN DELIVERIES LIMITED | inactive | 268111000087109 | 0 |
| FORMATIVE PHARMA INC. | inactive | 387941000087102 | 0 |
| TERUMO BCT, INC. | inactive | 380431000087101 | 0 |
| ALVA-AMCO PHARMACAL COMPANIES, LLC | inactive | 91891000087109 | 0 |
| MAKE-UP ART COSMETICS, DIST. | inactive | 267101000087106 | 0 |
| CELGENE INC | inactive | 406761000087108 | 0 |
| GENMED A DIVISION OF PFIZER CANADA ULC | inactive | 91181000087100 | 0 |
| ZEP MANUFACTURING COMPANY OF CANADA | inactive | 267011000087107 | 0 |
| ORA PHARMA INC. | inactive | 267881000087106 | 0 |
| BOEHRINGER INGELHEIM (CANADA) LTD LTEE | inactive | 90711000087103 | 0 |
| CHIESI CANADA CORP. | inactive | 90491000087102 | 0 |
| BRIDGES CONSUMER HEALTHCARE LLC | inactive | 268891000087109 | 0 |
| LNK INTERNATIONAL INC. | inactive | 239321000087101 | 0 |
| SCA TISSUE NORTH AMERICA | inactive | 406931000087103 | 0 |
| Crucell Sweden AB | inactive | 27021000087100 | 0 |
| BAYER INC | inactive | 91041000087109 | 0 |
| EISAI LIMITED | inactive | 91321000087103 | 0 |
| MINT PHARMACEUTICALS INC | inactive | 91211000087104 | 0 |
| PENDOPHARM DIVISION OF PHARMASCIENCE INC | inactive | 91141000087105 | 0 |
| ALK-ABELLO A/S | inactive | 267731000087104 | 0 |
| TATCHA, LLC | inactive | 268961000087109 | 0 |
| AIRGAS THERAPEUTICS LLC | inactive | 268571000087108 | 0 |
| Merck & Co. Inc. | inactive | 27151000087108 | 0 |
| LES IMPORTATIONS WATERA INC. | inactive | 406491000087107 | 0 |
| GLOBAL MEDICAL PRODUCERS CORPORATION | inactive | 406961000087105 | 0 |
| VIFOR FRESENIUS MEDICAL CARE RENAL PHARMA LTD | inactive | 90411000087108 | 0 |
| AEQUUS PHARMACEUTICALS INC. | inactive | 268871000087105 | 0 |
| IMAGE INTERNATIONAL MANUFACTURING, LLC | inactive | 267941000087107 | 0 |
| MARY KAY COSMETICS LTD | inactive | 266891000087105 | 0 |
| SUPERGOOP, LLC | inactive | 268901000087105 | 0 |
| UNILEVER CANADA | inactive | 267611000087101 | 0 |
| CSL BEHRING CANADA INC | inactive | 387871000087100 | 0 |
| GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE | inactive | 90641000087107 | 0 |
| HORIZON THERAPEUTICS IRELAND DAC | inactive | 91671000087109 | 0 |
| MARCAN PHARMACEUTICALS INC | inactive | 91411000087100 | 0 |
| 2XL CORPORATION | inactive | 268371000087104 | 0 |
| COLOPLAST A/S | inactive | 267541000087104 | 0 |
| MONT-PHARMA INC | inactive | 388221000087102 | 0 |
| 2235721 ALBERTA LTD. / SUNSHINE ENVIRONMENTAL | inactive | 406431000087106 | 0 |
| GUARDIAN DRUG COMPANY INC | inactive | 90941000087100 | 0 |
| PERRIGO INTERNATIONAL | inactive | 90801000087108 | 0 |
| PHOENIX LABS UNLIMITED COMPANY | inactive | 268781000087101 | 0 |
| FRUIT OF THE EARTH, INC | inactive | 267031000087102 | 0 |
| THE WOA CONSULTING GROUP LTD. | inactive | 406381000087103 | 0 |
| California Department of Public Health | inactive | 26991000087103 | 0 |
| ALTAMED PHARMA | inactive | 90341000087101 | 0 |
| MEDTECH PRODUCTS INC | inactive | 90891000087104 | 0 |
| DERMALOGICA, LLC | inactive | 268271000087106 | 0 |
| PROFESSIONAL PRODUCTS DIVISION (DIVISION OF CONAIR INC) | inactive | 406881000087108 | 0 |
| Instituto Butantan Brasil | inactive | 30891000087106 | 0 |
| IPSEN BIOPHARMACEUTICALS CANADA INC | inactive | 91561000087104 | 0 |
| VITA HEALTH PRODUCTS INC | inactive | 90961000087104 | 0 |
| VIVA PHARMACEUTICAL INC. | inactive | 91931000087102 | 0 |
| GLOSSIER INC | inactive | 407081000087103 | 0 |
| LABORATOIRE ATLAS INC | inactive | 267451000087100 | 0 |
| LANDCO IMPORT INTERNATIONAL INC | inactive | 406841000087103 | 0 |
| DR. REDDY'S LABORATORIES INC | inactive | 91031000087103 | 0 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC | inactive | 91001000087106 | 0 |
| RB HEALTH (CANADA) INC. | inactive | 90451000087107 | 0 |
| TAIHO PHARMA CANADA, INC. | inactive | 92331000087108 | 0 |
| VIVUS LLC. | inactive | 92341000087102 | 0 |
| FOUNDATION CONSUMER BRANDS, LLC | inactive | 268491000087106 | 0 |
| WILC HEALTHCARE INC | inactive | 268221000087107 | 0 |
| DRMTLGY, LLC | inactive | 268761000087107 | 0 |
| ZOONO GROUP LIMITED | inactive | 388211000087105 | 0 |
| AURO PHARMA INC | inactive | 91151000087108 | 0 |
| CRLS | inactive | 267771000087102 | 0 |
| LACORIUM HEALTH INTERNATIONAL PTY LTD. | inactive | 268081000087104 | 0 |
| ONTARIO HOME OXYGEN AND RESPIRATORY SERVICE INC. | inactive | 267261000087101 | 0 |
| PURKLENZ FORMULATIONS INC | inactive | 268141000087105 | 0 |
| THE SHANDEX SALES GROUP LIMITED | inactive | 406091000087103 | 0 |
| ALEXION PHARMA GMBH | inactive | 91471000087107 | 0 |
| VINS Bioproducts Limited | inactive | 27361000087108 | 0 |
| Sanofi Pasteur SA | inactive | 27291000087105 | 0 |
| AURIUM PHARMA INC. | inactive | 267201000087100 | 0 |
| GUTHY-RENKER LLC | inactive | 406191000087104 | 0 |
| 1 SPRITZ SOLUTIONS LIMITED | inactive | 406541000087101 | 0 |
| NYX PROFESSIONAL MAKEUP CANADA | inactive | 388321000087106 | 0 |
| PHARMARIS CANADA INC | inactive | 90531000087102 | 0 |
| ARAMARA BEAUTY LLC | inactive | 268811000087103 | 0 |
| OSTREM CHEMICAL CO LTD. | inactive | 266881000087108 | 0 |
| LALANI RX CONSULTING INC. | inactive | 388311000087103 | 0 |
| MERZ PHARMACEUTICALS GMBH | inactive | 387831000087102 | 0 |
| ENVIRO FRESH | inactive | 406971000087101 | 0 |
| JUNO OTC INC | inactive | 90421000087100 | 0 |
| GERMIPHENE CORPORATION | inactive | 266811000087104 | 0 |
| SHISEIDO AMERICAS CORPORATION DIST | inactive | 267971000087104 | 0 |
| 11989693 CANADA INC. | inactive | 406361000087109 | 0 |
| EMERGENT BIODEFENSE OPERATIONS LANSING LLC | inactive | 387931000087108 | 0 |
| KATE SOMERVILLE SKINCARE, LLC | inactive | 407001000087105 | 0 |
| SCENTSY INC | inactive | 407201000087100 | 0 |
| SUMITOMO PHARMA CANADA, INC. | inactive | 90651000087105 | 0 |
| Grifols Canada Limited | inactive | 27081000087104 | 0 |
| MITSUBISHI TANABE PHARMA CORPORATION | inactive | 268301000087109 | 0 |
| FRESENIUS MEDICAL CARE RENAL THERAPIES GROUP, LLC | inactive | 406331000087102 | 0 |
| LABORATORIOS GRIFOLS S.A. | inactive | 388151000087101 | 0 |
| TIME-CAP LABORATORIES, INC | inactive | 388021000087109 | 0 |
| Medicago Inc. | inactive | 30161000087108 | 0 |
| N-TWO MEDICAL INC | inactive | 267891000087108 | 0 |
| PRIME ENTERPRISES, LLC | inactive | 267311000087105 | 0 |
| CROC BLOC PRODUCTS INC. | inactive | 406161000087107 | 0 |
| BECTON DICKINSON | inactive | 267501000087102 | 0 |
| CELLCHEM PHARMACEUTICALS INC. | inactive | 91591000087107 | 0 |
| FRILAB SA | inactive | 268921000087104 | 0 |
| Berna GmbH | inactive | 27221000087107 | 0 |
| AMICUS THERAPEUTICS CANADA INC. | inactive | 91781000087101 | 0 |
| IDORSIA PHARMACEUTICALS LTD | inactive | 91751000087109 | 0 |
| ZEE MEDICAL | inactive | 405981000087106 | 0 |
| TOO FACED COSMETICS, LLC, DIST. | inactive | 406271000087107 | 0 |
| AMDIPHARM LIMITED | inactive | 91261000087102 | 0 |
| ACORDA THERAPEUTICS IRELAND LIMITED | inactive | 90671000087104 | 0 |
| INCYTE CORPORATION | inactive | 91861000087101 | 0 |
| STERINOVA INC. | inactive | 91521000087109 | 0 |
| NSC PHARMA GMBH & CO.KG | inactive | 268381000087102 | 0 |
| THE MENTHOLATUM COMPANY OF CANADA LTD | inactive | 266921000087100 | 0 |
| THE TETRA CORPORATION | inactive | 380481000087102 | 0 |
| Nuron Biotech B.V. | inactive | 27211000087104 | 0 |
| LUPIN PHARMA CANADA LIMITED | inactive | 91541000087100 | 0 |
| ULTRAGENYX PHARMACEUTICAL INC | inactive | 268331000087101 | 0 |
| KANZY MEDIPHARM INC. | inactive | 407161000087105 | 0 |
| ACALA PHARMACEUTICALS INC. (A DIVISION OF FERNBANK MANAGEMENT CORPORATION) | inactive | 406401000087103 | 0 |
| DERMAZONE SOLUTIONS CANADA INC. | inactive | 407181000087104 | 0 |
| L'OREAL CANADA INC. | inactive | 387851000087106 | 0 |
| WEEKS & LEO COMPANY INCORPORATED | inactive | 406981000087104 | 0 |
| GlaxoSmithKline Biologicals | inactive | 27061000087105 | 0 |
| METREX RESEARCH, LLC | inactive | 405791000087105 | 0 |
| BEIGENE SWITZERLAND GMBH | inactive | 90661000087108 | 0 |
| EDGEWELL PERSONAL CARE CANADA, ULC | inactive | 268101000087107 | 0 |
| Aventis Pasteur Inc. | inactive | 26891000087106 | 0 |
| ALERA SKIN CARE PRODUCTS INC. | inactive | 268121000087101 | 0 |
| KAO CANADA INC. | inactive | 267511000087100 | 0 |
| OMEGA LABORATORIES LIMITED | inactive | 266851000087100 | 0 |
| FORMA BRANDS LLC | inactive | 406511000087102 | 0 |
| AG HAIR LTD | inactive | 406111000087105 | 0 |
| DUCHESNAY INC | inactive | 90761000087101 | 0 |
| IOVANCE BIOTHERAPEUTICS, INC. | inactive | 388101000087102 | 0 |
| SKINVISIBLE PHARMACEUTICALS INC | inactive | 406801000087101 | 0 |
| AIR PRODUCTS CANADA LTD/LTÉE. | inactive | 267411000087104 | 0 |
| RYVIS PHARMA | inactive | 388001000087103 | 0 |
| MICRO LABS LIMITED | inactive | 388281000087101 | 0 |
| NOVARTIS PHARMACEUTICALS CANADA INC | inactive | 90901000087103 | 0 |
| JUBILANT GENERICS LIMITED | inactive | 388241000087106 | 0 |
| CHARLOTTE PRODUCTS LTD. | inactive | 388161000087103 | 0 |
| VIIV HEALTHCARE ULC | inactive | 91341000087107 | 0 |
| TAKEDA PHARMACEUTICALS AMERICA INC | inactive | 91221000087107 | 0 |
| DORMER LABORATORIES INC. | inactive | 266781000087102 | 0 |
| UNITED BIOLOGICS LTD | inactive | 406211000087100 | 0 |
| MAGIC TOOSH INC | inactive | 406871000087106 | 0 |
| Aventis Pasteur Limited | inactive | 26901000087107 | 0 |
| MEDICINE PLACE INC. | inactive | 388121000087108 | 0 |
| BIOSECURE INNOVATIONS LLC | inactive | 406621000087106 | 0 |
| CHIEF MEDICAL SUPPLIES LTD | inactive | 406641000087102 | 0 |
| DERMABLEND PROFESSIONAL | inactive | 406521000087105 | 0 |
| BIOSYENT PHARMA INC | inactive | 91201000087101 | 0 |
| SERB SAS | inactive | 91771000087103 | 0 |
| HILL DERMACEUTICALS INC | inactive | 266861000087102 | 0 |
| CLEARSTREAM TECHNOLOGIES | inactive | 407031000087102 | 0 |
| THORNTON & ROSS LTD | inactive | 407021000087104 | 0 |
| Immunization supplier | inactive | 92281000087101 | 0 |
| Grifols Therapeutics Inc. | inactive | 27091000087102 | 0 |
| Intercell AG | inactive | 27121000087101 | 0 |
| JUNO PHARMACEUTICALS CORP. | inactive | 90631000087101 | 0 |
| VERTEX PHARMACEUTICALS (CANADA) INCORPORATED | inactive | 91401000087102 | 0 |
| METHAPHARM INC | inactive | 267281000087107 | 0 |
| Berna Biotech Limited | inactive | 26961000087106 | 0 |
| FORTUNE PHARMACAL CO. LTD. | inactive | 92291000087104 | 0 |
| TILLOTTS PHARMA AG | inactive | 91941000087108 | 0 |
| NAOS CANADA INC. | inactive | 268351000087105 | 0 |
| KAMINS DERMATOLOGICS INC | inactive | 406121000087102 | 0 |
| 10445517 CANADA INC / NORTH PHARMACEUTICALS / DAC PHARMACEUTICALS | inactive | 91851000087104 | 0 |
| HRA PHARMA RARE DISEASES | inactive | 90681000087102 | 0 |
| SWEDISH ORPHAN BIOVITRUM AB (PUBL) | inactive | 91391000087100 | 0 |
| ANALOG PHARMA CANADA INC. | inactive | 268821000087106 | 0 |
| SCIENCES DE LA PEAU CRESCITA INC. / CRESCITA SKIN SCIENCES INC. | inactive | 268721000087102 | 0 |
| INSIGHT PHARMACEUTICALS, LLC | inactive | 267681000087105 | 0 |
| STERI-MED PHARMA INC. | inactive | 268551000087102 | 0 |
| CHIESI FARMACEUTICI S.P.A. | inactive | 90991000087107 | 0 |
| AXSOME MALTA LTD. | inactive | 90611000087106 | 0 |
| ERNO LASZLO | inactive | 267671000087108 | 0 |
| LAKERIDGE HEALTH CORPORATION COMMUNITY RESPIRATORY SERVICES | inactive | 267111000087108 | 0 |
| LERNAPHARM (LORIS) INC. | inactive | 268731000087100 | 0 |
| LABORATOIRES CONFAB INC | inactive | 267241000087102 | 0 |
| SC JOHNSON PROFESSIONAL CA INC | inactive | 268411000087100 | 0 |
| ERFA CANADA 2012 INC | inactive | 405751000087100 | 0 |
| Berna Biotech AG | inactive | 26951000087108 | 0 |
| OCTAPHARMA PHARMAZEUTIKA PRODUKTIONSGES M B H | inactive | 388201000087108 | 0 |
| ROWPAR PHARMACEUTICALS, INC. | inactive | 388341000087102 | 0 |
| NEO HEALTH CANADA INC. | inactive | 406241000087104 | 0 |
| RECORDATI RARE DISEASES CANADA INC | inactive | 268001000087106 | 0 |
| UPHEALTH PHARMA INC. | inactive | 239341000087105 | 0 |
| Serum Institute of India LTD | inactive | 27331000087101 | 0 |
| AMWAY CORP. | inactive | 268401000087102 | 0 |
| NATURAL ESSENTIALS INC | inactive | 267791000087103 | 0 |
| OXYMED, DIV. DE 118303 CANADA INC. | inactive | 267831000087107 | 0 |
| DYNAREX CORPORATION | inactive | 406721000087103 | 0 |
| TENDER CORPORATION | inactive | 405941000087101 | 0 |
| SUMITOMO PHARMA SWITZERLAND GMBH | inactive | 91821000087106 | 0 |
| ECOLAB CO | inactive | 266821000087107 | 0 |
| STALLERGENES CANADA INC | inactive | 268191000087103 | 0 |
| PHARMAPAR INC | inactive | 407171000087101 | 0 |
| PRESTIGE BRANDS INC | inactive | 91081000087104 | 0 |
| MIRUM PHARMACEUTICALS, INC. | inactive | 268591000087107 | 0 |
| ANDONE PHARMACEUTICAL INC | inactive | 406571000087109 | 0 |
| GASPRO, DIVISION OF PRORESP INC. | inactive | 267691000087107 | 0 |
| GENERIC MEDICAL PARTNERS INC | inactive | 91251000087100 | 0 |
| 3M CANADA COMPANY | inactive | 406151000087109 | 0 |
| HERON THERAPEUTICS, INC. | inactive | 406281000087109 | 0 |
| QED THERAPEUTICS, INC. | inactive | 407101000087106 | 0 |
| SARAH MCNAMARA BEAUTY, LLC | inactive | 406821000087107 | 0 |
| Connaught Laboratories Inc. | inactive | 27011000087108 | 0 |
| BETCO CORPORATION | inactive | 267051000087106 | 0 |
| SMITH & NEPHEW INC | inactive | 267471000087106 | 0 |
| LUMIERA HEALTH INNOVATION INC. | inactive | 406371000087100 | 0 |
| ELI LILLY CANADA INC | inactive | 91951000087106 | 0 |
| ELVIUM LIFE SCIENCES | inactive | 91801000087100 | 0 |
| MESSER CANADA INC. | inactive | 268451000087101 | 0 |
| POLPHARMA BIOLOGICS S.A. | inactive | 387961000087101 | 0 |
| ALK-ABELLO INC | inactive | 405741000087103 | 0 |
| Novartis Vaccines and Diagnostics Inc. | inactive | 27191000087103 | 0 |
| NITMOI LABS INC | inactive | 406911000087108 | 0 |
| AMIVAS IRELAND LTD. | inactive | 388061000087104 | 0 |
| B. BRAUN AVITUM AG | inactive | 388191000087106 | 0 |
| BARD PHARMACEUTICALS (1990) INC | inactive | 407071000087100 | 0 |
| FERRER INTERNACIONAL, S.A. | inactive | 387891000087101 | 0 |
| PROVEN SKINCARE | inactive | 406561000087100 | 0 |
| RESPIRATORY HOMECARE SOLUTIONS (VANCOUVER ISLAND), 0930469 B.C. LTD. | inactive | 406851000087100 | 0 |
| GLENMARK SPECIALTY SA | inactive | 268501000087103 | 0 |
| TOOLS AND FASTENERS INC. | inactive | 406471000087108 | 0 |
| LABORATOIRES TRIANON INC. | inactive | 91981000087103 | 0 |
| LUNDBECK PHARMACEUTICALS LLC | inactive | 91271000087106 | 0 |
| BECTON DICKINSON CANADA INC. | inactive | 266701000087109 | 0 |
| GALEPHAR PHARMACEUTICAL RESEARCH INC | inactive | 405971000087109 | 0 |
| NEOTERIC COSMETICS INC. | inactive | 405841000087107 | 0 |
| Baxter AG | inactive | 26931000087104 | 0 |
| BATTEN INDUSTRIES INC. | inactive | 406451000087102 | 0 |
| GE HEALTHCARE CANADA INC | inactive | 405961000087100 | 0 |
| MSH PHARMA INC. | inactive | 387921000087106 | 0 |
| HIKMA CANADA LIMITED | inactive | 268391000087100 | 0 |
| Biological E. Limited | inactive | 47581000087107 | 0 |
