National Vaccine Catalogue: Generic immunizing agent
Generic immunizing agents
Abbreviation | Display name | Concept status | Concept code (activate for details) | |
---|---|---|---|---|
Inf | [Inf] Influenza A subtype H5N1 vaccine | active | 1003499009 | 1 |
OPV | [OPV] Poliomyelitis live vaccine | active | 1051000221104 | 1 |
Pneu-C-10 | [Pneu-C-10] Pneumococcal conjugate 10-valent vaccine | active | 1052330009 | 1 |
Pneu-C-7 | [Pneu-C-7] Pneumococcal conjugate 7-valent vaccine | active | 1052328007 | 1 |
Varicella | Varicella virus vaccine | inactive | 108729007 | 0 |
Rotavirus | Rotavirus vaccine | inactive | 116077000 | 0 |
Pneu-C-15 | [Pneu-C-15] Pneumococcal conjugate 15-valent vaccine | active | 1252708008 | 1 |
Pneumococcal | Pneumococcal polysaccharide vaccine | inactive | 135642004 | 0 |
Men-B | Men-B meningococcal B unspecified | inactive | 19461000087101 | 0 |
Men-C-CY-Hib | [Men-C-CY-Hib] Meningococcal conjugate C + Y + Haemophilus influenzae type b vaccine | active | 20681000087105 | 1 |
Men-C-CY | [Men-C-CY] Meningococcal conjugate C + Y vaccine | active | 21901000087102 | 1 |
DTaP-Hib | [DTaP-Hib] Diphtheria, tetanus, acellular pertussis, and Haemophilus influenzae type b pediatric vaccine | active | 23701000087103 | 1 |
HZ | [HZ] Herpes zoster vaccine | active | 28451000087102 | 1 |
BCG | [BCG] Bacillus Calmette Guerin vaccine | active | 319941000221104 | 1 |
Poliovirus | Poliovirus vaccine | inactive | 111164008 | 0 |
COVID-19 | [COVID-19] Recombinant spike protein COVID-19 vaccine | active | 1162643001 | 1 |
Inactivated | Inactivated poliovirus vaccine | inactive | 125688000 | 0 |
Pneu-C | [Pneu-C] Pneumococcal conjugated vaccine | active | 1801000221105 | 1 |
DPT-HB-Hib | [DPT-HB-Hib] Diphtheria, pertussis, tetanus, hepatitis B and Haemophilus influenzae type b pediatric vaccine | active | 20591000087106 | 1 |
HPV-9 | [HPV-9] Human papillomavirus 9-valent vaccine | active | 20861000087100 | 1 |
Varicella-zoster | Varicella-zoster live attenuated vaccine | inactive | 2221000221107 | 0 |
Haemophilus | Haemophilus influenzae Type b vaccine | inactive | 333680004 | 0 |
Inf | [Inf] Influenza quadrivalent high-dose vaccine | active | 33381000087107 | 1 |
Rabies | Rabies vaccine, human | inactive | 3526007 | 0 |
Varicella-zoster | Varicella-zoster vaccine | inactive | 407737004 | 0 |
Meningococcal | Meningococcal groups A+C+W135+Y vaccine | inactive | 420261000 | 0 |
Influenza | Influenza A virus subtype H1N1 vaccine | inactive | 443651005 | 0 |
EZV | [EZV] Ebola vaccine | active | 45891000087103 | 1 |
Men-C-A | [Men-C-A] Meningococcal conjugate A vaccine | active | 52821000087108 | 1 |
Pertussis | Pertussis vaccine | active | 601000221108 | 1 |
COVID-19 | [COVID-19] Whole inactivated virus COVID-19 vaccine | active | 1157024006 | 1 |
Plague | Plague vaccine | inactive | 11866009 | 0 |
Pneu-C-7 | Pneu-C-7 pneumococcal conjugate 7-valent unspecified | inactive | 125714002 | 0 |
Inf | [Inf] Influenza quadrivalent vaccine | active | 19401000087100 | 1 |
DTaP-HB-IPV | [DTaP-HB-IPV] Diphtheria, tetanus, acellular pertussis, hepatitis B and inactivated poliomyelitis pediatric vaccine | active | 20641000087100 | 1 |
COVID-19 | [COVID-19] mRNA COVID-19 vaccine | active | 1119349007 | 1 |
Pneu-C-20 | [Pneu-C-20] Pneumococcal conjugate 20-valent vaccine | active | 1252709000 | 1 |
Hepatitis | Hepatitis A virus vaccine | inactive | 14745005 | 0 |
Men-B | [Men-B] Meningococcal B vaccine | active | 1981000221108 | 1 |
Men-C-CY-Hib | [Men-C-CY-Hib] MENHIBRIX | active | 20851000087103 | 1 |
Inf | [Inf] Influenza trivalent high-dose vaccine | active | 21921000087108 | 1 |
Typh-O | [Typh-O] Vivotif (Pax) | active | 24211000087105 | 1 |
Pneu-P | [Pneu-P] Pneumococcal polysaccharide vaccine | active | 28481000087105 | 1 |
Smallpox | Smallpox vaccine | inactive | 33234009 | 0 |
Lyme | Lyme disease vaccine | inactive | 116083002 | 0 |
Inf | [Inf] Influenza vaccine | active | 1181000221105 | 1 |
Live | Live poliovirus vaccine | inactive | 125690004 | 0 |
HA | [HA] Hepatitis A regular strength vaccine | active | 19371000087102 | 1 |
DPT-HB | [DPT-HB] Diphtheria, pertussis, tetanus and hepatitis B pediatric vaccine | active | 20601000087103 | 1 |
Typh-I | [Typh-I] Typhoid polysaccharide injectable vaccine | active | 2171000221104 | 1 |
HAHB | [HAHB] Hepatitis A and B regular strength vaccine | active | 24371000087105 | 1 |
COVID-19 | [COVID-19] COVID-19 vaccine | active | 28531000087107 | 1 |
Anthrax | Anthrax vaccine | inactive | 333521006 | 0 |
Tick-borne | Tick-borne encephalitis vaccine | inactive | 333699008 | 0 |
Typhoid | Typhoid polysaccharide vaccine | inactive | 346639000 | 0 |
Meningococcal | Meningococcal C conjugate vaccine | inactive | 359068008 | 0 |
Intranasal | Intranasal influenza live virus vaccine | inactive | 409269001 | 0 |
Inf | [Inf] Influenza A monovalent vaccine | active | 6981000087108 | 1 |
Men-P-ACYW-135 | [Men-P-ACYW-135] Meningococcal polysaccharide A + C + Y + W-135 vaccine | active | 7101000087101 | 1 |
Pneumococcal | Pneumococcal conjugate vaccine | inactive | 7261000087106 | 0 |
Inf | [Inf] Influenza trivalent vaccine | active | 7691000087100 | 1 |
d | [d] Diphtheria adult vaccine | active | 7741000087102 | 1 |
HPV-2 | [HPV-2] Human papillomavirus bivalent vaccine | active | 7791000087109 | 1 |
DTaP | [DTaP] Diphtheria, tetanus and acellular pertussis pediatric vaccine | active | 7841000087106 | 1 |
DTaP-IPV | [DTaP-IPV] Diphtheria, tetanus, acellular pertussis and inactivated poliomyelitis pediatric vaccine | active | 7881000087101 | 1 |
Men-C-AC | [Men-C-AC] Meningococcal conjugate A + C vaccine | active | 21721000087105 | 1 |
DTwP-HB | [DTwP-HB] Diphtheria, whole cell pertussis, yetanus and hepatitis B pediatric vaccine | active | 23681000087100 | 1 |
Var | [Var] Varicella vaccine | active | 28441000087100 | 1 |
COVID-19 | [COVID-19] Virus-like particle antigen COVID-19 vaccine | active | 30141000087107 | 1 |
Tetanus | Tetanus vaccine | inactive | 333621002 | 0 |
Hepatitis | Hepatitis A+typhoid vaccine | inactive | 333707007 | 0 |
Japanese | Japanese B encephalitis vaccine | inactive | 333697005 | 0 |
COVID-19 | [COVID-19] Pediatric mRNA COVID-19 vaccine | active | 33581000087104 | 1 |
Cholera | Cholera vaccine | inactive | 35736007 | 0 |
Varicella-zoster | Varicella-zoster live attenuated vaccine | inactive | 407746005 | 0 |
Meningococcus | Meningococcus vaccine | inactive | 423531006 | 0 |
Zos | Zos zoster non-live adjuvanted unspecified | inactive | 23001000087100 | 0 |
Men-C-C | [Men-C-C] Meningococcal conjugate C vaccine | active | 27511000087101 | 1 |
COVID-19 | [COVID-19] Non-replicating vector COVID-19 vaccine | active | 29061000087103 | 1 |
Pneumococcal | Pneumococcal vaccine | inactive | 333598008 | 0 |
Hepatitis | Hepatitis A+B vaccine | inactive | 333702001 | 0 |
Typhoid | Typhoid live oral vaccine | inactive | 346696005 | 0 |
Human | Human papillomavirus vaccine | inactive | 424519000 | 0 |
Acellular | Acellular pertussis vaccine | inactive | 449019003 | 0 |
RSV | [RSV] Respiratory syncytial virus antigen vaccine | active | 51311000087100 | 1 |
LZV | [LZV] Live attenuated herpes zoster vaccine | active | 56341000087108 | 1 |
Pertussis | Pertussis vaccine | inactive | 61602008 | 0 |
BCG | [BCG] BCG Vaccine (SP) | active | 7011000087100 | 1 |
Men-C-ACYW | [Men-C-ACYW] Meningococcal conjugate A + C + Y + W vaccine | active | 7121000087107 | 1 |
Typh-O | [Typh-O] Vivotif (CS) | active | 7321000087105 | 1 |
Men-P-A | [Men-P-A] Meningococcal polysaccharide A vaccine | active | 7711000087103 | 1 |
wP | [wP] Pertussis whole cell pediatric vaccine | active | 7761000087101 | 1 |
DTaP-IPV-Hib | [DTaP-IPV-Hib] Diphtheria, tetanus, acellular pertussis, inactivated poliomyelitis and Haemophilus influenzae type b pediatric vaccine | active | 7931000087106 | 1 |
Men-C | [Men-C] Meningococcal conjugate vaccine | active | 8231000087103 | 1 |
PLAG | [PLAG] Plague vaccine | active | 871718002 | 1 |
R | [R] Rubella vaccine | active | 871732000 | 1 |
HA | [HA] Hepatitis A vaccine | active | 871751006 | 1 |
Inf | [Inf] Influenza A subtype H1N1 vaccine | active | 871772009 | 1 |
HB | [HB] Hepatitis B vaccine | active | 871822003 | 1 |
LYM | [LYM] Lyme disease vaccine | active | 871911001 | 1 |
HPV | [HPV] Human papillomavirus vaccine | active | 911000221103 | 1 |
Pneu | [Pneu] Pneumococcal vaccine | active | 981000221107 | 1 |
Hepatitis | Hepatitis B virus vaccine | inactive | 34689006 | 0 |
Rubella | Rubella vaccine | inactive | 386013003 | 0 |
Measles | Measles + mumps + rubella + varicella vaccine | inactive | 419550004 | 0 |
Diphtheria | Diphtheria vaccine | inactive | 428214002 | 0 |
PF | [PF] Plasmodium falciparum vaccine | active | 45861000087106 | 1 |
EV-A71 | [EV-A71] Enterovirus A71 vaccine | active | 51591000087104 | 1 |
Td | Td tetanus + diphtheria adult unspecified | inactive | 59999009 | 0 |
Pneumococcal | Pneumococcal 13-valent conjugate vaccine | inactive | 448964007 | 0 |
Influenza | Influenza virus vaccine | inactive | 46233009 | 0 |
RZV | [RZV] Recombinant herpes zoster vaccine | active | 56011000087109 | 1 |
Measles | Measles, mumps and rubella vaccine | inactive | 61153008 | 0 |
Inf | [Inf] Influenza A monovalent H1N1 adjuvanted vaccine | active | 7001000087102 | 1 |
Men-P-ACYW-135 | [Men-P-ACYW-135] MENOMUNE (SP) | active | 7111000087104 | 1 |
Measles | Measles + rubella vaccine | inactive | 7281000087100 | 0 |
D | [D] Diphtheria pediatric vaccine | active | 7701000087100 | 1 |
Measles | Measles vaccine | inactive | 386012008 | 0 |
Bacillus | Bacillus Calmette-Guerin antigen-containing product | inactive | 418268006 | 0 |
Haemophilus | Haemophilus influenzae Type b + recombinant hepatitis B virus vaccine | inactive | 426971004 | 0 |
Inactivated | Inactivated Influenza split virion subtype H1N1v-like strain unadjuvanted vaccine | inactive | 451022006 | 0 |
Pneu-C-13 | [Pneu-C-13] Pneumococcal conjugate 13-valent vaccine | active | 51451000087105 | 1 |
Rota-1 | [Rota-1] Rotavirus monovalent vaccine | active | 7811000087105 | 1 |
Meningococcal | Meningococcal group B vaccine | inactive | 785864002 | 0 |
DT-IPV | [DT-IPV] Diphtheria, tetanus and inactivated poliomyelitis pediatric vaccine | active | 7901000087103 | 1 |
Inf | [Inf] Influenza A monovalent H1N1 unadjuvanted vaccine | active | 805595741000087102 | 1 |
Anth | [Anth] Anthrax vaccine | active | 860818003 | 1 |
JE | [JE] Japanese encephalitis vaccine | active | 871724008 | 1 |
Poliomyelitis | Poliomyelitis vaccine | active | 871739009 | 1 |
HA | [HA] Epaxal Berna (SSV) | active | 9851000087104 | 1 |
Clostridium | Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens-containing vaccine product | inactive | 68208009 | 0 |
Men-P-AC | [Men-P-AC] Meningococcal polysaccharide A + C vaccine | active | 7091000087106 | 1 |
Pneu-P-23 | [Pneu-P-23] Pneumococcal polysaccharide 23-valent vaccine | active | 7251000087108 | 1 |
Pneu-C-10 | Pneu-C-10 pneumococcal conjugate 10-valent unspecified | inactive | 7661000087108 | 0 |
DTaP-HB-IPV-Hib | [DTaP-HB-IPV-Hib] Diphtheria, tetanus, acellular pertussis, hepatitis B, inactivated poliomyelitis and Haemophilus influenzae type b pediatric vaccine | active | 7731000087108 | 1 |
ap | [ap] Pertussis acellular adult vaccine | active | 7781000087107 | 1 |
DPT | [DPT] Diphtheria, pertussis and tetanus pediatric vaccine | active | 7831000087100 | 1 |
T-IPV | [T-IPV] Tetanus and inactivated poliomyelitis vaccine | active | 7751000087104 | 1 |
HPV-4 | [HPV-4] Human papillomavirus quadrivalent vaccine | active | 7801000087108 | 1 |
Tdap | [Tdap] Tetanus, diphtheria, and acellular pertussis adult vaccine | active | 7851000087109 | 1 |
Tdap-IPV | [Tdap-IPV] Tetanus, diphteria, acellular pertussis and inactivated poliomyelitis vaccine | active | 7891000087104 | 1 |
Men-P | [Men-P] Meningococcal polysaccharide vaccine | active | 8241000087109 | 1 |
TBE | [TBE] Tick-borne encephalitis vaccine | active | 871719005 | 1 |
Mu | [Mu] Mumps vaccine | active | 871738001 | 1 |
Rota | [Rota] Rotavirus vaccine | active | 871761004 | 1 |
Yellow | Yellow fever vaccine | inactive | 56844000 | 0 |
aP | [aP or ap] Pertussis acellular vaccine | active | 621000221101 | 1 |
Men-C-C | [Men-C-C] Meningitec (BB) | active | 7061000087103 | 1 |
TBE | [TBE] FSME-IMMUN (BAG) | active | 7211000087109 | 1 |
Inf | [Inf] INFLUVAC (API) | active | 7621000087103 | 1 |
Chol-Ecol-O | [Chol-Ecol-O] Cholera and E.coli oral vaccine | active | 7721000087106 | 1 |
aP | [aP] Pertussis acellular pediatric vaccine | active | 7771000087105 | 1 |
Rota-5 | [Rota-5] Rotavirus pentavalent vaccine | active | 7821000087102 | 1 |
Hib | [Hib] Haemophilus influenzae type b vaccine | active | 871764007 | 1 |
HA-Typh-I | [HA-Typh-I] Hepatitis A and thyphoid vaccine | active | 871804001 | 1 |
MMR | [MMR] Measles, mumps and rubella vaccine | active | 871831003 | 1 |
HB | [HB] Hepatitis B dialysis strength vaccine | active | 8781000087106 | 1 |
Typh | [Typh] Typhoid vaccine | active | 961000221100 | 1 |
JE | [JE] JE-VAX | active | 9821000087106 | 1 |
DPT-IPV | [DPT-IPV] Diphtheria, pertussis, tetanus and inactivated poliomyelitis pediatric vaccine | active | 7871000087103 | 1 |
DT | [DT] Diphtheria and tetanus pediatric vaccine | active | 7921000087109 | 1 |
DPTP-Hib | [DPTP-Hib] Diphtheria, tetanus, pertussis, poliomyelitis and Haemophilus influenzae type b pediatric vaccine | active | 8221000087100 | 1 |
YF | [YF] Yellow fever vaccine | active | 871717007 | 1 |
Sma | [Sma] Smallpox vaccine | active | 871727001 | 1 |
T | [T] Tetanus vaccine | active | 871742003 | 1 |
HAHB | [HAHB] Hepatitis A and B vaccine | active | 871803007 | 1 |
DT | [DT or Td] Diphteria and tetanus vaccine | active | 871826000 | 1 |
HB | [HB] Hepatitis B regular strength vaccine | active | 8771000087109 | 1 |
Men | [Men] Meningococcal vaccine | active | 921000221108 | 1 |
HA | [HA] Hepatitis A pediatric vaccine | active | 9811000087103 | 1 |
Chol | [Chol] Cholera vaccine | active | 991000221105 | 1 |
DPTP | [DPTP] Diphtheria, pertussis, tetanus and human poliomyelitis pediatric vaccine | active | 7861000087107 | 1 |
Td-IPV | [Td-IPV] Tetanus, diphteria, and inactivated polio adult vaccine | active | 7911000087101 | 1 |
DPT-Hib | [DPT-Hib] Diphtheria, pertussis, tetanus and Haemophilus influenzae type b pediatric vaccine | active | 8211000087108 | 1 |
D | [D or d] Diphtheria vaccine | active | 836381006 | 1 |
Rab | [Rab] Rabies vaccine | active | 871726005 | 1 |
IPV | [IPV] Poliomyelitis inactivated vaccine | active | 871740006 | 1 |
M | [M] Measles vaccine | active | 871765008 | 1 |
Inf | [Inf] Influenza vaccine in nasal dose form | active | 871768005 | 1 |
MR | [MR] Measles and rubella vaccine | active | 871817003 | 1 |
MMR-Var | [MMR-Var] Measles, mumps, rubella and varicella vaccine | active | 871908002 | 1 |
Mumps | Mumps live virus vaccine | inactive | 90043005 | 0 |
HAHB | [HAHB] Hepatitis A and B pediatric vaccine | active | 9801000087100 | 1 |
Inf | [Inf] AREPANRIX H1N1 | active | 9841000087102 | 1 |
Hib | [Hib+HB] Haemophilus influenzae de type b and hepatitis B pediatric vaccine | active | 871806004 | 1 |
Men-ACYW-135 | [Men-ACYW-135] Meningococcal A + C + Y + W-135 vaccine | active | 871873006 | 1 |
Typhoid | Typhoid vaccine | inactive | 89428009 | 0 |
Typh-O | [Typh-O] Typhoid live oral vacccine | active | 971000221109 | 1 |
HB | [HB] Hepatitis B pediatric strength vaccine | active | 9831000087108 | 1 |
Inf | Inf influenza A monovalent H1N1 unadjuvanted unspecified | inactive | 6991000087105 | 0 |
Mu | Mu mumps unspecified | inactive | 7291000087103 | 0 |
D-Hib | D-Hib diphtheria + Haemophilus influenzae type b unspecified | inactive | 48028008 | 0 |
Typhoid | Typhoid VI polysaccharide unspecified | inactive | 412324003 | 0 |
RSVIg | [RSVIg] Respiratory syncytial virus immunoglobulin | active | 108723008 | 1 |
Palivizumab-containing | Palivizumab-containing product | inactive | 108725001 | 0 |
CMVIg | [CMVIg] Cytogam (CSL) | active | 19331000087104 | 1 |
Batx | [Batx] Botulism antitoxin heptavalent | active | 21911000087100 | 1 |
DAtx | [Datx] Diphtheria antitoxin (IOI) | active | 19431000087108 | 1 |
Ig | [Ig] Immunoglobulin | active | 333711001 | 1 |
BIG-IV | [BIG-IV] Botulism immunoglobulin | active | 416653007 | 1 |
HBIg | [HBIg] HepaGam B (Cang) | active | 7941000087100 | 1 |
TIg | [TIg] Tetanus immunoglobulin | active | 86337009 | 1 |
Datx | [Datx] Diphtheria antitoxin | active | 77048008 | 1 |
CMVIg | [CMVIg] Cytomegalovirus immunoglobulin | active | 9778000 | 1 |
VarIg | [VarIg] Varicella immunoglubulin | active | 62294009 | 1 |
RabIg | [RabIg] Rabies immunoglobulin | active | 80834004 | 1 |
VIG | [VIG] Vaccinia immunoglobulin | active | 79873000 | 1 |
HBIg | [HBIg] Hepatitis B immunoglobulin | active | 9542007 | 1 |
VarIg | [VarIg] VariZIG (Cang) | active | 7991000087107 | 1 |
Batx | [Batx] Botulism antitoxin | active | 86080005 | 1 |
fIPV | [fIPV] Poliomyelitis inactivated fractional vaccine | active | 56831000087109 | 1 |
IPV | [IPV] Poliomyelitis inactivated standard dose vaccine | active | 56841000087103 | 1 |
Nirsevimab | Nirsevimab 100 mg/1 mL solution for injection syringe | inactive | 58321000087103 | 0 |
Nirsevimab | Nirsevimab 50 mg/0.5 mL solution for injection syringe | inactive | 58311000087106 | 0 |
RSVAb | [RSVAb] Respiratory syncytial virus monoclonal antibody nirsevimab | active | 58531000087106 | 1 |
RSVAb | [RSVAb] Respiratory syncytial virus monoclonal antibody palivizumab | active | 777050007 | 1 |
Chol-O | [Chol-O] Cholera live attenuated oral vaccine | active | 1011000221100 | 1 |
Pneu-C-21 | [Pneu-C-21] Pneumococcal conjugate 21-valent vaccine | active | 60591000087104 | 1 |
RSVAb | [RSVAb] Respiratory syncytial virus monoclonal antibody | active | 61231000087107 | 1 |
Chik | [Chik] Chikungunya vaccine | active | 1345036005 | 1 |
RSV | [RSV] Respiratory syncytial virus mRNA vaccine | active | 61771000087101 | 1 |
RSV | [RSV] Respiratory syncytial virus vaccine | active | 61741000087109 | 1 |
Notice
Some information normally contained in the National Vaccine Catalogue may be unavailable due to ongoing mapping updates or because the source data did not provide the information, and in some cases, the information field is blank as it may not be applicable in the given context. The information contained in the National Vaccine Catalogue may also be subject to change following data reconciliation.
Disclaimer
The use of the standard SNOMED CT terminology and codes is subject to your annual acceptance of both the SNOMED CT® Affiliate License Agreement and the SNOMED CT® Canadian National License Agreement. To acknowledge and accept these agreements, register an account on Canada Health Infoway. For additional information on the agreements, please visit Canada Health Infoway.
- Version:
- 1.0.12