National Vaccine Catalogue: Antigen / Immunoglobulin / Antitoxin
Antigen / Immunoglobulin / Antitoxin
Display name | Concept status | Concept code (activate for details) | |
---|---|---|---|
Cytomegalovirus antibody | active | 120941004 | 1 |
BAtx botulism antitoxin heptavalent unspecified | inactive | 21911000087100 | 0 |
Varicellovirus humanalpha3 antibody | active | 259858000 | 1 |
Palivizumab | active | 386900007 | 1 |
Botulism antitoxin | active | 385336006 | 1 |
Diphtheria antitoxin | active | 412175006 | 1 |
Hepatitis B immunoglobulin | active | 418747006 | 1 |
Immune globulin | active | 420084002 | 1 |
Botulism immunoglobulin | active | 417299009 | 1 |
Rabies immunoglobulin | active | 422303009 | 1 |
Human tetanus immunoglobulin | active | 428527002 | 1 |
Vaccinia human immune globulin | active | 717220006 | 1 |
Vaccinia immune globulin | inactive | 20891000087108 | 0 |
Pneumococcal polysaccharide antigen | active | 115578007 | 1 |
Rabies lyssavirus antigen | active | 120980007 | 1 |
Haemophilus influenzae type b antigen | active | 120975003 | 1 |
Meningococcal group W-135 antigen | active | 120981006 | 1 |
Neisseria meningitidis serogroup Y antigen | active | 120982004 | 1 |
Pneumococcal antigen | active | 120985002 | 1 |
Neisseria meningitidis serogroup C antigen | active | 120983009 | 1 |
Rubella virus antigen | active | 120998006 | 1 |
Human papillomavirus 16 antigen | active | 121025008 | 1 |
Neisseria meningitidis serogroup A antigen | active | 121079004 | 1 |
Zaire ebolavirus antigen | active | 1287549005 | 1 |
Hepatitis A antigen pediatric strength | inactive | 19451000087104 | 0 |
Influenza virus antigen | active | 260210008 | 1 |
Typhoid antigen | active | 291000221101 | 1 |
Anthrax antigen | active | 409629009 | 1 |
RSV glycoprotein F antigen | active | 51291000087101 | 1 |
[Men-P-AC] Meningococcal polysaccharide A + C vaccine | active | 7091000087106 | 1 |
[Men-P-ACYW-135] Meningococcal polysaccharide A + C + Y + W-135 vaccine | active | 7101000087101 | 1 |
Rota P1A (8) serotype antigen | active | 713619006 | 1 |
Yellow fever antigen | active | 713629004 | 1 |
Rota G2 serotype antigen | active | 714077009 | 1 |
Human papillomavirus antigen | active | 120996005 | 1 |
Varicella antigen | inactive | 121005009 | 0 |
Pertussis antigen | active | 121074009 | 1 |
Human papillomavirus 18 antigen | active | 121235008 | 1 |
Rotavirus antigen | active | 121000004 | 1 |
Japanese encephalitis virus antigen | active | 121027000 | 1 |
Meningococcal group B antigen | active | 121080001 | 1 |
Measles virus antigen | active | 120997001 | 1 |
Measles virus antigen | inactive | 121030007 | 0 |
Orthorubulavirus parotitidis antigen | active | 121087003 | 1 |
Hepatitis A antigen regular strength | inactive | 19341000087105 | 0 |
[Men-C-AC] Meningococcal conjugate A + C vaccine | active | 21721000087105 | 1 |
Non-live Human alphaherpesvirus 3 antigen | inactive | 27841000087102 | 0 |
Antigen of SARS-CoV-2 virus-like particle | active | 30131000087101 | 1 |
Influenza A virus subtype H1N1 antigen | active | 442269004 | 1 |
[Men-C-A] Meningococcal conjugate A vaccine | active | 52821000087108 | 1 |
Vibrio cholerae toxin antigen | active | 709157005 | 1 |
Meningococcal conjugate group C antigen | active | 716266006 | 1 |
Meningococcal polysaccharide group Y antigen | active | 716271004 | 1 |
Vi polysaccharide typhoid antigen | active | 767841007 | 1 |
[ap] Pertussis acellular adult vaccine | active | 7781000087107 | 1 |
Inactivated poliomyelitis antigen | inactive | 8301000087103 | 0 |
[HA] Hepatitis A regular strength vaccine | active | 19371000087102 | 1 |
[Men-C-CY] Meningococcal conjugate C + Y vaccine | active | 21901000087102 | 1 |
[Var] Varicella vaccine | active | 28441000087100 | 1 |
Hepatitis B virus antigen | active | 303233001 | 1 |
Zaire ebolavirus antigen | inactive | 45771000087109 | 0 |
Diphtheria toxoid | active | 161000221102 | 1 |
[HPV-9] Human papillomavirus 9-valent vaccine | active | 20861000087100 | 1 |
Varicellovirus humanalpha3 antigen | inactive | 260214004 | 0 |
SARS-CoV-2 recombinant spike protein antigen | active | 29301000087104 | 1 |
Meningococcal groups A+C+W135+Y vaccine | inactive | 420261000 | 0 |
Enterovirus A71 antigen | active | 51581000087101 | 1 |
Plague antigen | active | 709155002 | 1 |
Acellular Bordetella pertussis antigen | active | 713610005 | 1 |
Rota G3 serotype antigen | active | 713621001 | 1 |
Rota G4 serotype antigen | active | 713640007 | 1 |
Meningococcal conjugate antigen | active | 715978009 | 1 |
Meningococcal conjugate group W-135 antigen | active | 716268007 | 1 |
Tetanus toxoid | inactive | 8451000087106 | 0 |
Diphtheria toxoid low dose | inactive | 8611000087105 | 0 |
[Men-ACYW-135] Meningococcal A + C + Y + W-135 vaccine | active | 871873006 | 1 |
[HA] Hepatitis A pediatric vaccine | active | 9811000087103 | 1 |
Tetanus toxoid | active | 551000221106 | 1 |
Human papillomavirus, type 11 antigen | active | 709348007 | 1 |
[Men-C-ACYW] Meningococcal conjugate A + C + Y + W vaccine | active | 7121000087107 | 1 |
Live Poliovirus Ag | inactive | 713620000 | 0 |
Smallpox antigen | inactive | 713631008 | 0 |
Pneumococcal conjugate antigen | active | 714078004 | 1 |
Lyme antigen | active | 121004008 | 1 |
Influenza A virus antigen | active | 121006005 | 1 |
Meningococcal antigen | active | 121077002 | 1 |
Live attenuated Zaire ebolavirus antigen | active | 1287018009 | 1 |
Hepatitis B antigen pediatric strength | inactive | 19381000087100 | 0 |
Varicella-zoster virus surface glycoprotein E antigen | inactive | 23021000087106 | 0 |
[HZ] Herpes zoster vaccine | active | 28451000087102 | 1 |
Bacillus Calmette-Guerin antigen | active | 718280005 | 1 |
[d] Diphtheria adult vaccine | active | 7741000087102 | 1 |
[HPV-4] Human papillomavirus quadrivalent vaccine | active | 7801000087108 | 1 |
Typhoid antigen | inactive | 8361000087104 | 0 |
Vi polysaccharide typhoid antigen | inactive | 8471000087100 | 0 |
Pertussis antigen standard dose | inactive | 8631000087100 | 0 |
Hepatitis B antigen dialysis strength | inactive | 8741000087101 | 0 |
Poliomyelitis antigen | active | 713616004 | 1 |
Rota G1 serotype antigen | active | 713622008 | 1 |
Lyme antigen | inactive | 713641006 | 0 |
Meningococcal polysaccharide antigen | active | 715979001 | 1 |
Meningococcal conjugate group Y antigen | active | 716267002 | 1 |
Meningococcal polysaccharide group W-135 antigen | active | 716272006 | 1 |
[D] Diphtheria pediatric vaccine | active | 7701000087100 | 1 |
[HPV-2] Human papillomavirus bivalent vaccine | active | 7791000087109 | 1 |
Tick-borne encephalitis virus antigen | active | 8351000087102 | 1 |
Diphtheria toxoid | inactive | 396417009 | 0 |
Live attenuated Zaire ebolavirus antigen | inactive | 45781000087106 | 0 |
Live attenuated Varicellovirus humanalpha3 antigen | inactive | 561000221108 | 0 |
Human papillomavirus, type 6 antigen | active | 709358006 | 1 |
Hepatitis A virus antigen | active | 713618003 | 1 |
Rota G1 (P8) serotype antigen | active | 713628007 | 1 |
Meningococcal polysaccharide group A antigen | active | 716269004 | 1 |
Inactivated Poliovirus antigen | inactive | 719956007 | 0 |
[wP] Pertussis whole cell pediatric vaccine | active | 7761000087101 | 1 |
[Rota-1] Rotavirus monovalent vaccine | active | 7811000087105 | 1 |
Antigen of SARS-CoV-2 | active | 840536004 | 1 |
Acellular pertussis antigen low dose | inactive | 8591000087100 | 0 |
Typhoid live attenuated Ty21a antigen | active | 8461000087109 | 1 |
Diphtheria toxoid standard dose | inactive | 8621000087102 | 0 |
Hepatitis B antigen regular strength | inactive | 8731000087107 | 0 |
[HB] Hepatitis B pediatric strength vaccine | active | 9831000087108 | 1 |
Whole cell Bordetella pertussis antigen | active | 714076000 | 1 |
Meningococcal conjugate group A antigen | active | 716265005 | 1 |
Meningococcal polysaccharide group C antigen | active | 716270003 | 1 |
Varicella antigen | inactive | 766838005 | 0 |
[aP] Pertussis acellular pediatric vaccine | active | 7771000087105 | 1 |
Live poliomyelitis antigen | active | 863875008 | 1 |
[HB] Hepatitis B regular strength vaccine | active | 8771000087109 | 1 |
[Rota-5] Rotavirus pentavalent vaccine | active | 7821000087102 | 1 |
Inactivated Poliovirus antigen | active | 844578004 | 1 |
Acellular pertussis antigen standard dose | inactive | 8601000087108 | 0 |
Pertussis antigen low dose | inactive | 8641000087106 | 0 |
[HB] Hepatitis B dialysis strength vaccine | active | 8781000087106 | 1 |
Rota G2 serotype antigen | inactive | 8681000087101 | 0 |
Rota G4 serotype antigen | inactive | 8701000087104 | 0 |
Meningococcal polysaccharide group Y antigen | inactive | 8581000087102 | 0 |
Meningococcal polysaccharide group W-135 antigen | inactive | 8571000087104 | 0 |
Meningococcal conjugate group A antigen | inactive | 8511000087106 | 0 |
Acellular pertussis antigen | inactive | 8491000087101 | 0 |
Human papillomavirus, type 11 antigen | inactive | 8281000087104 | 0 |
Rota G1 (P8) serotype antigen | inactive | 8751000087103 | 0 |
Meningococcal polysaccharide group A antigen | inactive | 8551000087105 | 0 |
Diphtheria toxoid | inactive | 8501000087109 | 0 |
Whole cell pertussis antigen | inactive | 8481000087103 | 0 |
Smallpox antigen | inactive | 8721000087105 | 0 |
Rota G3 serotype antigen | inactive | 8691000087104 | 0 |
Bacillus Calmette Guerin antigen | inactive | 8251000087107 | 0 |
Hepatitis A antigen | inactive | 8271000087101 | 0 |
Human papillomavirus, type 6 antigen | inactive | 8291000087102 | 0 |
Plague antigen | inactive | 8331000087106 | 0 |
Meningococcal conjugate group W-135 antigen | inactive | 8531000087101 | 0 |
Enterotoxigenic e. coli antigen | inactive | 8661000087107 | 0 |
Poliomyelitis antigen | inactive | 8341000087100 | 0 |
Lyme antigen | inactive | 8321000087109 | 0 |
Cholera antigen | inactive | 8261000087105 | 0 |
Rota G1 serotype antigen | inactive | 8671000087103 | 0 |
Rota P1A (8) serotype antigen | inactive | 8711000087102 | 0 |
Pneumococcal conjugate antigen | inactive | 8411000087107 | 0 |
Meningococcal polysaccharide antigen | inactive | 8391000087107 | 0 |
Tetanus toxoid | inactive | 412375000 | 0 |
Meningococcal conjugate antigen | inactive | 8381000087105 | 0 |
Meningococcal polysaccharide group C antigen | inactive | 8561000087108 | 0 |
Meningococcal conjugate group C antigen | inactive | 8521000087103 | 0 |
Meningococcal conjugate group Y antigen | inactive | 8541000087107 | 0 |
Yellow fever antigen | inactive | 8371000087108 | 0 |
Live poliomyelitis antigen | inactive | 8311000087101 | 0 |
Plasmodium falciparum antigen | active | 121033009 | 1 |
Nirsevimab | active | 58331000087101 | 1 |
[Pneu-C-10] Pneumococcal conjugate 10-valent vaccine | active | 1052330009 | 1 |
[Pneu-C-13] Pneumococcal conjugate 13-valent vaccine | active | 51451000087105 | 1 |
[Pneu-C-15] Pneumococcal conjugate 15-valent vaccine | active | 1252708008 | 1 |
[Pneu-C-20] Pneumococcal conjugate 20-valent vaccine | active | 1252709000 | 1 |
[Pneu-C-7] Pneumococcal conjugate 7-valent vaccine | active | 1052328007 | 1 |
[Pneu-P-23] Pneumococcal polysaccharide 23-valent vaccine | active | 7251000087108 | 1 |
[Pneu-C] Pneumococcal conjugated vaccine | active | 1801000221105 | 1 |
[Pneu-P] Pneumococcal polysaccharide vaccine | active | 28481000087105 | 1 |
Cholera live attenuated antigen | active | 581000221101 | 1 |
[Pneu-C-21] Pneumococcal conjugate 21-valent vaccine | active | 60591000087104 | 1 |
Monoclonal antibody to Human respiratory syncytial virus | active | 61221000087105 | 1 |
Live attenuated Chikungunya virus antigen | active | 1344967001 | 1 |
Recombinant non-replicating viral vector encoding severe acute respiratory syndrome coronavirus 2 spike protein | active | 1157044000 | 1 |
Severe acute respiratory syndrome coronavirus 2 mRNA | active | 1119343008 | 1 |
Corynebacterium diphtheriae antigen | active | 151000221104 | 1 |
Vibrio cholerae antigen | active | 571000221104 | 1 |
Clostridium tetani antigen | active | 541000221109 | 1 |
Inactivated whole Vibrio cholerae antigen | active | 591000221103 | 1 |
Vibrio cholerae recombinant toxin B subunit antigen | active | 721120005 | 1 |
RSV (respiratory syncytial virus) mRNA | active | 61731000087103 | 1 |
Modified Vaccinia virus Ankara strain antigen | active | 1290763000 | 1 |
Live attenuated Vaccinia virus antigen | active | 1269334003 | 1 |
Respiratory syncytial virus immune globulin | active | 767467006 | 1 |
RSV (respiratory syncytial virus) mRNA encoding surface glycoprotein F | active | 61751000087107 | 1 |
Vaccinia virus antigen | active | 789154000 | 1 |
Notice
Some information normally contained in the National Vaccine Catalogue may be unavailable due to ongoing mapping updates or because the source data did not provide the information, and in some cases, the information field is blank as it may not be applicable in the given context. The information contained in the National Vaccine Catalogue may also be subject to change following data reconciliation.
Disclaimer
The use of the standard SNOMED CT terminology and codes is subject to your annual acceptance of both the SNOMED CT® Affiliate License Agreement and the SNOMED CT® Canadian National License Agreement. To acknowledge and accept these agreements, register an account on Canada Health Infoway. For additional information on the agreements, please visit Canada Health Infoway.
- Version:
- 1.0.12